Deposit Interest Rates
Deposit Interest Rates
Effective Date: November 24, 2025
Savings & Basic Deposits
| Type of Deposit | CURRENT Rate (%) from 24.11.2025 |
PREVIOUS Rate (%) from 02.06.2025 |
|---|---|---|
| Savings Deposit | 3.50% | 3.50% |
| Savings New Scheme (Order No.-24 /2006-07) | 3.50% | 3.50% |
| Daily Deposit Scheme (Commonly Daily Savings) | 2.00% | 2.00% |
| Current Deposit | 0.00% | 0.00% |
Term Deposit Matrix
Note: ROI = Rate of Interest | Eff. Rate = Annualized Yield based on Quarterly Compounding.
| Period of Deposit | Existing ROI (02.06.25) | New Revised Rates (Effective 24.11.2025) | ||||||
|---|---|---|---|---|---|---|---|---|
| General | Senior Citizen | General Public | Senior (60-80Y) | Super Sr. (80Y+) | ||||
| ROI | Eff. Rate | ROI | Eff. Rate | ROI | Eff. Rate | |||
| 15 Days to 45 Days | 3.50% | 3.50% | 3.50% | – | 3.50% | – | 3.50% | – |
| 46 Days to 90 Days | 4.60% | 4.60% | 4.60% | – | 4.60% | – | 4.60% | – |
| 91 Days to 179 Days | 5.50% | 5.50% | 5.50% | – | 5.50% | – | 5.50% | – |
| 180 Days to < 1 Year | 6.10% | 6.10% | 6.00% | – | 6.00% | – | 6.60% | – |
| 1 Year | 7.05% | 7.45% | 6.55% | 6.71% | 6.80% | 6.98% | 6.85% | 7.03% |
| More than 1 Year to < 3 Years | 7.05% | 7.50% | 6.60% | 6.82-7.17% | 6.85% | 7.09-7.47% | 6.90% | 7.14-7.53% |
| 3 Years | 7.15% | 7.60% | 6.65% | 7.29% | 6.90% | 7.59% | 7.00% | 7.71% |
| Above 3 Years to 5 Years | 7.10% | 7.50% | 6.75% | 7.36-7.81% | 7.00% | 7.78-8.30% | 7.10% | 7.91-8.43% |
| Above 5 Years to 10 Years | 5.90% | 6.60% | 5.90% | 6.86-7.96% | 6.60% | 7.81-9.24% | 6.75% | 8.02-9.53% |
Special Deposit Schemes (MIS)
MONTHLY INCOME SCHEMES
| Period / Scheme Type | Existing ROI (02.06.25) | New ROI (Effective 24.11.25) | |||
|---|---|---|---|---|---|
| General | Senior | General | Senior (60-80Y) | Super Sr. (80Y+) | |
| MIS for 400 Days | 7.25% | 8.00% | 6.80% | 6.95% | 7.00% |
| MIS for 555 Days | 7.90% | 8.40% | 7.00% | 7.30% | 7.40% |
| MIS for 450 Days (Non-Callable) | 7.30% | 8.05% | 6.80% | 7.20% | 7.30% |
| MIS for 3 Years (Non-Callable) | 7.40% | 8.40% | 7.25% | 7.45% | 7.55% |
Definitions & Disclaimers
- Senior Citizen (*): Individuals aged 60 years to less than 80 years.
- Super Senior Citizen (**): Individuals aged 80 years and above.
- ROI: Rate of Interest per annum.
- Eff. Rate (***): Annualized yield calculated on quarterly compounding.
- Non-Callable: Deposits where premature withdrawal is not permitted.
- All rates are subject to revision by the Bank’s Asset-Liability Committee.



