Updated up to 25.02.2026
| Account Holder Name | A/C Number | BALANCE |
|---|---|---|
| ANITA MAITY | 0011XXXXXXXX905 | 81,923.00 |
| SALIL KANTI MAITY & SAMPA MAIT | 0011XXXXXXXX081 | 49,174.63 |
| MADHU MAY SAMANTA | 0011XXXXXXXX276 | 47,115.20 |
| SAROJINI MAITI | 0011XXXXXXXX371 | 27,247.81 |
| SAMIRAN MAL S O SATYENDRA NATH | 0011XXXXXXXX557 | 23,832.01 |
| KALIPADA MAITY | 0011XXXXXXXX143 | 20,899.00 |
| SK OLIMAHAMMAD | 0011XXXXXXXX621 | 19,009.00 |
| MINATI PAL | 0011XXXXXXXX990 | 17,377.00 |
| GURUPADA MONDAL | 0011XXXXXXXX854 | 17,265.00 |
| BAPI ALI KHAN | 0011XXXXXXXX725 | 13,464.00 |
| MANASI JANA | 0011XXXXXXXX957 | 13,326.00 |
| ANJU MAITY | 0011XXXXXXXX518 | 12,287.57 |
| REKHA RANI BAG | 0011XXXXXXXX691 | 7,999.00 |
| SWAPAN KR. MANDAL S O LT. PANC | 0011XXXXXXXX238 | 7,968.00 |
| ABANTI KR MONDAL & CHANDRANI M | 0011XXXXXXXX426 | 7,579.00 |
| MIRZAPUR HIGH SCHOOL | 0011XXXXXXXX752 | 6,510.40 |
| DEBJYOTI DAS | 0011XXXXXXXX859 | 6,317.70 |
| MANARANJAN CHOKRABORTY | 0011XXXXXXXX999 | 5,462.58 |
| MANIK GURIA | 0011XXXXXXXX860 | 5,367.00 |
| UMAPATI PANDA | 0011XXXXXXXX066 | 4,798.95 |
| SUKHENDU MANDAL | 0011XXXXXXXX022 | 4,678.00 |
| KAMALA BERA | 0011XXXXXXXX162 | 4,186.62 |
| BANESHWAR DALAI | 0011XXXXXXXX746 | 3,948.00 |
| SANKAR PRAMANIK | 0011XXXXXXXX978 | 3,713.74 |
| KALPANA DAS | 0011XXXXXXXX893 | 3,623.00 |
| MANIK DAS | 0011XXXXXXXX312 | 3,615.00 |
| ANUP KUMAR JANA | 0011XXXXXXXX872 | 3,570.20 |
| SK. ABED | 0011XXXXXXXX261 | 3,411.20 |
| SWARNAKAMAL MAITY S O GOURMOHA | 0011XXXXXXXX660 | 3,293.37 |
| M/S N,P,J,AND CO | 0011XXXXXXXX532 | 3,265.37 |
| DEB KUMAR JANA | 0011XXXXXXXX225 | 3,273.00 |
| RABINDRA NATH SAHOO | 0011XXXXXXXX785 | 3,271.00 |
| DEBIKA DAS | 0011XXXXXXXX011 | 2,922.00 |
| SAMIR KR. BANDOPADHYAY S O PRA | 0011XXXXXXXX206 | 2,914.48 |
| SK BELALUDDIN | 0011XXXXXXXX430 | 2,884.00 |
| GOBINDA PRASAD MANNA | 0011XXXXXXXX192 | 2,834.20 |
| ANUP KUMAR DAS | 0011XXXXXXXX960 | 2,782.20 |
| ANADI KUMAR MAITY | 0011XXXXXXXX814 | 2,432.20 |
| MATRI BHUMI HOMES PRIVATE LIMITED | 0011XXXXXXXX031 | 2,408.70 |
| DURGAMANI DAS | 0011XXXXXXXX859 | 2,283.75 |
| MUKTESWAR SHYAMAL S O BACHU SH | 0011XXXXXXXX524 | 2,095.30 |
| BASUDEB JANA | 0011XXXXXXXX090 | 2,075.00 |
| SK SAMRAJ | 0011XXXXXXXX643 | 2,067.90 |
| SK SERAFATUDDIN | 0011XXXXXXXX221 | 2,043.00 |
| NILKANTHA BARIK | 0011XXXXXXXX765 | 1,994.00 |
| NASRAT KHAN | 0011XXXXXXXX404 | 1,874.30 |
| RABI SANKAR GIRI | 0011XXXXXXXX278 | 1,843.00 |
| BASANTA KUMAR SARANGI | 0011XXXXXXXX123 | 1,841.00 |
| SAJAL BHUNIA | 0011XXXXXXXX998 | 1,750.00 |
| JHUNU RANI KALA | 0011XXXXXXXX688 | 1,746.00 |
| AMIYA KR.MAITY S O ASHOKE KR.M | 0011XXXXXXXX897 | 1,659.20 |
| MANINDRA NATH DALAPATI S O LT. | 0011XXXXXXXX048 | 1,635.09 |
| GOUTAM KR ROY S O BRAJESWAR RO | 0011XXXXXXXX440 | 1,602.00 |
| SK KHURSED | 0011XXXXXXXX822 | 1,589.00 |
| ARUN DE | 0011XXXXXXXX418 | 1,568.25 |
| BISWAJIT BERA | 0011XXXXXXXX672 | 1,511.20 |
| ASWINI KUMAR DAS | 0011XXXXXXXX046 | 1,479.95 |
| KAJAL RAY | 0011XXXXXXXX614 | 1,457.20 |
| BENIMADHAB MAITI | 0011XXXXXXXX846 | 1,454.44 |
| JAGANNATH JANA | 0011XXXXXXXX501 | 1,439.00 |
| BHABANI OJHA W O HIMANGSHU SK. | 0011XXXXXXXX686 | 1,428.00 |
| BHAKU GHORAI | 0011XXXXXXXX750 | 1,381.60 |
| SUJIT KUMAR DAS | 0011XXXXXXXX404 | 1,317.00 |
| PRANAB MANDAL S O ATULKRISHNA | 0011XXXXXXXX586 | 1,284.20 |
| DEB KUMAR JANA | 0011XXXXXXXX440 | 1,264.00 |
| BALAI PATRA | 0011XXXXXXXX174 | 1,231.50 |
| TAPAN KUMAR DAS | 0011XXXXXXXX287 | 1,170.00 |
| NURUDDIN | 0011XXXXXXXX128 | 1,151.75 |
| JALAD BARANI SAHOO | 0011XXXXXXXX523 | 1,149.00 |
| NIMAI BERA | 0011XXXXXXXX531 | 1,142.00 |
| DIPAK KUMAR DAS | 0011XXXXXXXX573 | 1,131.00 |
| SATYABATI JANA | 0011XXXXXXXX805 | 1,127.00 |
| PREMANANDA KAR | 0011XXXXXXXX028 | 1,097.00 |
| ANANTA KUMAR CHAKRABORTY | 0011XXXXXXXX521 | 1,094.00 |
| KRISHNAPADA SAHOO | 0011XXXXXXXX983 | 1,059.00 |
| TAPAS KUMAR SINGHA | 0011XXXXXXXX104 | 1,057.30 |
| SOUMEN JANA | 0011XXXXXXXX890 | 1,050.00 |
| SANJIB JANA | 0011XXXXXXXX807 | 1,049.20 |
| MURARI MOHAN SAHU & SAKTI RANI | 0011XXXXXXXX509 | 1,048.00 |
| DR SHYAM KUMAR BAMMIDI | 0011XXXXXXXX153 | 1,028.00 |
| CHINMOY KANTI MAITY S O LT DE | 0011XXXXXXXX465 | 986.72 |
| PRADIP KUMAR KAR | 0011XXXXXXXX074 | 968.00 |
| ARABINDA KAR | 0011XXXXXXXX973 | 964.00 |
| SAMANTA SEN & MAYNA SEN [DAS] | 0011XXXXXXXX161 | 947.00 |
| MANIKLAL DAS | 0011XXXXXXXX916 | 939.00 |
| KALPANA MAITY | 0011XXXXXXXX371 | 895.00 |
| MALINA PAL | 0011XXXXXXXX472 | 893.00 |
| NIRUPAM JANA | 0011XXXXXXXX555 | 891.42 |
| SK ANWAR ALIS O H ALI | 0011XXXXXXXX307 | 888.00 |
| SK.ABDUL RAHAMAN | 0011XXXXXXXX794 | 885.70 |
| SIMA PRAMANIK DAS | 0011XXXXXXXX285 | 874.20 |
| SUBHAS PANDA | 0011XXXXXXXX851 | 870.10 |
| SUMANTA RANA | 0011XXXXXXXX633 | 869.00 |
| SUBAL CH.KAMILA | 0011XXXXXXXX737 | 863.27 |
| PARAMESHWAR PAL | 0011XXXXXXXX546 | 861.20 |
| DEBANANDA KAMILA | 0011XXXXXXXX129 | 854.85 |
| PRAMILA BERA | 0011XXXXXXXX539 | 844.00 |
| SUBHASH DALAI | 0011XXXXXXXX698 | 831.00 |
| DIPANKAR PRADHAN | 0011XXXXXXXX536 | 821.00 |
| SK NEJAMUDDIN | 0011XXXXXXXX792 | 820.00 |
| SK. JANE ALAM | 0011XXXXXXXX120 | 811.32 |
| ABDUL BARI KHAN S O LT. MAHMOO | 0011XXXXXXXX451 | 805.00 |
| NILANJAN MAL | 0011XXXXXXXX424 | 801.00 |
| ASHALATA BERA W O LT.ANANTA BE | 0011XXXXXXXX949 | 796.64 |
| ASEKUR RAHAMAN KHAN S O MD AZI | 0011XXXXXXXX203 | 772.00 |
| TAPAN KUMAR MAITY | 0011XXXXXXXX919 | 751.97 |
| GOBINDA MANNA | 0011XXXXXXXX858 | 749.00 |
| BISHNU PRAMANIK | 0011XXXXXXXX280 | 749.00 |
| ASISH PAL | 0011XXXXXXXX823 | 744.24 |
| KAMAL KUMAR MAITY | 0011XXXXXXXX796 | 722.00 |
| DEVKUMAR PAHARI | 0011XXXXXXXX847 | 720.00 |
| GULSAN BIBI | 0011XXXXXXXX716 | 710.00 |
| SABETUN BIBI | 0011XXXXXXXX287 | 706.00 |
| BALAILAL GIRI | 0011XXXXXXXX234 | 700.47 |
| PRABHATI SAHOO | 0011XXXXXXXX135 | 699.50 |
| SHYAMALI GHOSH | 0011XXXXXXXX911 | 698.11 |
| SOUMEN KUMAR BHUNIYA | 0011XXXXXXXX453 | 684.11 |
| SATYAJIT SHASMAL | 0011XXXXXXXX763 | 656.20 |
| CHANDAN DAS | 0011XXXXXXXX290 | 649.00 |
| SATYARANJAN PARIA | 0011XXXXXXXX054 | 647.00 |
| ASHOK KR PANDA | 0011XXXXXXXX961 | 639.20 |
| BALAI CHARAN DAS | 0011XXXXXXXX662 | 625.00 |
| SK.SERAFAUDDIN | 0011XXXXXXXX076 | 625.00 |
| ANITA SAHOO | 0011XXXXXXXX427 | 607.00 |
| BAISAKHI DAS | 0011XXXXXXXX958 | 606.00 |
| PULAK PAL | 0011XXXXXXXX719 | 603.00 |
| PRAFULLA KUMAR DAS | 0011XXXXXXXX425 | 590.00 |
| SANKAR SEN | 0011XXXXXXXX531 | 586.00 |
| KALPANA DAS | 0011XXXXXXXX894 | 580.20 |
| BIMAL KUMAR MAITY | 0011XXXXXXXX935 | 576.40 |
| ASWINI ACHARYA | 0011XXXXXXXX140 | 560.00 |
| SIMASHREE GIRI | 0011XXXXXXXX519 | 549.00 |
| MANASOJJWAL DAS | 0011XXXXXXXX621 | 541.00 |
| PARIMAL KUMAR SAHOO | 0011XXXXXXXX702 | 533.80 |
| SABINA SULTANA | 0011XXXXXXXX964 | 533.13 |
| JAGADISH CH. RAY S O LT. ANANT | 0011XXXXXXXX291 | 525.00 |
| BHAGIRATHI ACHARYYA | 0011XXXXXXXX982 | 509.60 |
| PABITRA KUMAR PRADHAN | 0011XXXXXXXX159 | 509.00 |
| BISWAJIT BHUNIA | 0011XXXXXXXX646 | 493.70 |
| TAPAN KUMAR PATRA | 0011XXXXXXXX404 | 491.90 |
| SWAPAN PAYRA | 0011XXXXXXXX987 | 487.00 |
| AMALENDU DAS | 0011XXXXXXXX342 | 486.68 |
| KALIPADA MANDAL | 0011XXXXXXXX090 | 486.00 |
| SK.RAJJAK | 0011XXXXXXXX161 | 483.20 |
| SWAPAN MAITY | 0011XXXXXXXX745 | 478.00 |
| KHOKAN JANA | 0011XXXXXXXX624 | 457.00 |
| ASHOK DAS ADHIKARI | 0011XXXXXXXX418 | 450.00 |
| MURARI DAS | 0011XXXXXXXX760 | 445.00 |
| MUKTESWAR NAYAK | 0011XXXXXXXX973 | 442.00 |
| TAPASI JANA | 0011XXXXXXXX229 | 398.00 |
| MUKUL RANJAN PAL | 0011XXXXXXXX613 | 390.53 |
| ARCHANA MANNA | 0011XXXXXXXX654 | 388.00 |
| SUJIT KUMAR BERA | 0011XXXXXXXX441 | 383.88 |
| NIRANJAN PARIA | 0011XXXXXXXX415 | 350.20 |
| SUDHANGSU SK PATRA | 0011XXXXXXXX040 | 344.00 |
| SK.SIDDIK HOSSAIN | 0011XXXXXXXX200 | 333.00 |
| ARATI BALA SAHOO | 0011XXXXXXXX709 | 299.00 |
| UTTAM MAITY | 0011XXXXXXXX172 | 274.00 |
| KRISHNENDU PAYRA | 0011XXXXXXXX662 | 250.20 |
| SANTANU GIRI | 0011XXXXXXXX669 | 249.20 |
| SALIL KUMAR JANA | 0011XXXXXXXX671 | 249.20 |
| BRAJENDRA NATH PANDA | 0011XXXXXXXX777 | 247.20 |
| TAPAN PRADHAN | 0011XXXXXXXX792 | 244.20 |
| SANTOSH PRADHAN | 0011XXXXXXXX782 | 244.20 |
| BIMAL KUMAR PANDA | 0011XXXXXXXX711 | 240.00 |
| RANJAN KUMAR MONDAL | 0011XXXXXXXX155 | 158.20 |
| SONALI MONDAL & SWARNENDUBIKAS | 0011XXXXXXXX558 | 129.14 |
| NILA BAR S O HARIPADA BAR | 0011XXXXXXXX526 | 128.30 |
| LALMOHAN SINGHA | 0011XXXXXXXX677 | 127.90 |
| GOURHARI GHORAI | 0011XXXXXXXX714 | 91.19 |
| ADBAITYA MANDAL | 0011XXXXXXXX789 | 89.20 |
| DURGA THAPA | 0011XXXXXXXX671 | 85.18 |
| ACHINTYA KR MAITY | 0011XXXXXXXX971 | 76.42 |
| ANUSREE HUZZAT & NIKHIL HUZZAT | 0011XXXXXXXX021 | 68.00 |
| ANIL KUMAR PANDA | 0011XXXXXXXX785 | 50.66 |
| BILWADAL SATPATI | 0011XXXXXXXX954 | 26.20 |
| SANKAR MAITY | 0011XXXXXXXX495 | 14.00 |
| DILIP ACHARYA | 0011XXXXXXXX647 | 4.00 |
| RAMKRISHNA MANDAL | 0021XXXXXXXX913 | 21,407.70 |
| ASHISH BHANJA | 0021XXXXXXXX315 | 9,608.00 |
| ARUN PRADHAN | 0021XXXXXXXX843 | 7,253.20 |
| DILIP DAS | 0021XXXXXXXX451 | 6,895.00 |
| SUVRENDU DEY | 0021XXXXXXXX331 | 6,789.70 |
| JATINDRA NATH SHIT | 0021XXXXXXXX981 | 5,475.00 |
| BISHNUPADA PATTANAYAK | 0021XXXXXXXX885 | 5,468.56 |
| PRAVANSHU BERA | 0021XXXXXXXX796 | 4,467.00 |
| GITA RANI BARIK | 0021XXXXXXXX784 | 3,543.00 |
| JHARESWAR PARIA | 0021XXXXXXXX183 | 3,350.00 |
| HIMANGSHU SEKHAR MANNA | 0021XXXXXXXX308 | 2,832.21 |
| NITISH DAS | 0021XXXXXXXX784 | 2,694.99 |
| NITYANANDA MAITY | 0021XXXXXXXX959 | 2,633.00 |
| MINU BEGAM | 0021XXXXXXXX278 | 2,577.00 |
| M/S-GOPAL PAN STORE | 0021XXXXXXXX443 | 2,470.50 |
| SUBAL CH JANA | 0021XXXXXXXX076 | 2,406.00 |
| BIDESH DAS | 0021XXXXXXXX096 | 2,195.20 |
| MANOJ MAHANTY | 0021XXXXXXXX438 | 2,128.20 |
| MONORANJAN GIRI | 0021XXXXXXXX934 | 1,691.00 |
| BISHNU PADA MANGAL | 0021XXXXXXXX301 | 1,586.00 |
| JYOTSNA BAR | 0021XXXXXXXX519 | 1,542.00 |
| GOUTAM MANNA | 0021XXXXXXXX025 | 1,506.00 |
| SHIB SANKAR MAITY | 0021XXXXXXXX295 | 1,337.00 |
| BALARAM KAMILYA | 0021XXXXXXXX624 | 1,317.50 |
| BIKASENDU TALA | 0021XXXXXXXX122 | 1,230.00 |
| SUBIMAL SASMAL | 0021XXXXXXXX725 | 1,110.00 |
| SNEHALATA SAHOO | 0021XXXXXXXX240 | 1,085.00 |
| SUBHAS CH JANA | 0021XXXXXXXX530 | 1,034.00 |
| RATI KANTA BAR | 0021XXXXXXXX675 | 1,006.90 |
| ASHALATA NAYAK | 0021XXXXXXXX618 | 1,006.00 |
| ASIMA PRADHAN | 0021XXXXXXXX642 | 863.00 |
| KALPANA DAS WO AMALENDU DAS | 0021XXXXXXXX371 | 728.00 |
| PRASANTA MANNA | 0021XXXXXXXX031 | 712.70 |
| PARITOSH RAUL | 0021XXXXXXXX489 | 662.10 |
| BINODE BEHARI KAMILA | 0021XXXXXXXX736 | 646.00 |
| MANJUSREE SANBIGRAHI | 0021XXXXXXXX363 | 548.00 |
| BALYAGOPAL JANA | 0021XXXXXXXX097 | 516.00 |
| SANDIP KR PANDA | 0021XXXXXXXX093 | 507.00 |
| SRI HEMANTA KR JANA | 0021XXXXXXXX289 | 455.00 |
| TARUN KUMAR MANDAL SO ISWAR MANDAL | 0021XXXXXXXX373 | 440.00 |
| CHARUBALA DAS WO RADHASHYAM DAS | 0021XXXXXXXX375 | 437.00 |
| BIKASH GIRI | 0021XXXXXXXX384 | 355.70 |
| HEMANTA KUMAR DE | 0021XXXXXXXX175 | 163.60 |
| RENUKA BHUNIA | 0021XXXXXXXX726 | 98.20 |
| SUBHAS CH. GIRI | 0021XXXXXXXX753 | 26.00 |
| SAROJ K KR GIRI | 0021XXXXXXXX922 | 17.00 |
| KAMAL SAHOO | 0031XXXXXXXX238 | 21,722.00 |
| ASOKE DAS MAHAPATRA,S/O-LT.BIP | 0031XXXXXXXX068 | 18,870.00 |
| PURNIMA PRAMANIK | 0031XXXXXXXX824 | 17,353.20 |
| SAMAR KUMAR GIRI | 0031XXXXXXXX422 | 16,264.40 |
| ILA DAS | 0031XXXXXXXX554 | 15,399.15 |
| RAMNARAYAN SATPATI | 0031XXXXXXXX316 | 15,096.00 |
| ANANTA KUMAR MANNA | 0031XXXXXXXX300 | 11,082.00 |
| SHAIBAL KAR MAHAPATRA | 0031XXXXXXXX973 | 8,856.00 |
| DEBDULAL BERA | 0031XXXXXXXX684 | 6,974.00 |
| HRISHIKESH GIRI | 0031XXXXXXXX667 | 6,722.70 |
| NIL KAMAL DAS | 0031XXXXXXXX517 | 6,451.80 |
| DEBENDRA NATH JANA | 0031XXXXXXXX780 | 6,331.58 |
| MALA DAS | 0031XXXXXXXX733 | 6,323.00 |
| SWAPAN KUMAR DAS | 0031XXXXXXXX205 | 6,043.70 |
| SURANTA KR PANDIT | 0031XXXXXXXX023 | 5,440.54 |
| GOUR CHANDRA PATRA | 0031XXXXXXXX242 | 5,250.40 |
| ATUL CHANDRA JANA SO LT GOPAL | 0031XXXXXXXX442 | 3,744.00 |
| SNEHALATA PAHARI(PANDA)W/O TAP | 0031XXXXXXXX111 | 3,706.00 |
| MANAS RN JANA,S/O-RABINDRA NAT | 0031XXXXXXXX236 | 3,328.14 |
| SERAJUDDIN KHAN SO LT NABAB KHAN | 0031XXXXXXXX809 | 3,268.00 |
| SK. SAMIR, S/O SK. RUSTAM | 0031XXXXXXXX603 | 3,054.38 |
| BASANTI BALA PATRA | 0031XXXXXXXX731 | 2,986.60 |
| GITA DAS MAHAPARU W/O-SAMBHU | 0031XXXXXXXX697 | 2,916.00 |
| KALYAN MAITY S/O BIRENDRA NATH | 0031XXXXXXXX468 | 2,908.00 |
| BASANTA MAITY | 0031XXXXXXXX010 | 2,869.00 |
| BISWAJIT PAUL | 0031XXXXXXXX045 | 2,669.00 |
| ARUN KUMAR | 0031XXXXXXXX639 | 2,365.00 |
| HARIPADA JANA | 0031XXXXXXXX712 | 2,255.20 |
| SUSHIL SAHOO | 0031XXXXXXXX358 | 2,217.00 |
| SURENDRA NATH PRADHAN S/O LT. | 0031XXXXXXXX398 | 2,207.00 |
| MANARANI MAITY WO MADAN MOHAN | 0031XXXXXXXX817 | 2,192.00 |
| PULIN MAITY,S/O-LT.MANGOBINDA | 0031XXXXXXXX619 | 2,184.00 |
| ARATI SEN | 0031XXXXXXXX171 | 2,108.00 |
| RENUKA DAS , W/O- LAKSHMAN DA | 0031XXXXXXXX403 | 2,097.32 |
| OYEDA BIBI,W/O- SABER KHAN | 0031XXXXXXXX431 | 2,086.96 |
| SWAPAN BISHAI S/O-BADAL | 0031XXXXXXXX524 | 2,075.00 |
| GANESH SAMANTA S/O HEMANTA SAM | 0031XXXXXXXX641 | 2,002.00 |
| SUKUMAR PATTANAYAK | 0031XXXXXXXX601 | 1,938.70 |
| DIBAJYOTI PAYRA | 0031XXXXXXXX432 | 1,870.00 |
| MUSTAFA KHAN | 0031XXXXXXXX727 | 1,732.00 |
| GORACHAND SAHOO S/O LT. RAJEND | 0031XXXXXXXX212 | 1,701.70 |
| SANTOSH KR SAHOO & SMT.BHABAN | 0031XXXXXXXX427 | 1,683.00 |
| MANIMALA MANDAL | 0031XXXXXXXX899 | 1,588.70 |
| MADAN KUMAR DAS | 0031XXXXXXXX888 | 1,583.00 |
| ANIMESH MAITY S/O NANI GOPAL M | 0031XXXXXXXX044 | 1,491.00 |
| REBATI BINDHANI WO LT BENU | 0031XXXXXXXX237 | 1,411.60 |
| PRAHALLAD GHORAI SO SAMBHU | 0031XXXXXXXX441 | 1,366.00 |
| GURU PADA MANNA | 0031XXXXXXXX357 | 1,297.00 |
| RABINDRA NATH BISAL | 0031XXXXXXXX892 | 1,224.00 |
| TAPATI MAITY | 0031XXXXXXXX405 | 1,195.00 |
| KHAGENDRA NATH RANA SO LT GADADHAR RANA | 0031XXXXXXXX873 | 1,163.00 |
| SK. ABDUL RAJJAK | 0031XXXXXXXX786 | 1,153.00 |
| SUKUMAR DAS | 0031XXXXXXXX956 | 1,073.70 |
| KALI KRISHNA NAYAK | 0031XXXXXXXX608 | 1,056.00 |
| MADHUSUDAN BERA | 0031XXXXXXXX521 | 1,036.00 |
| KALIPADA DAS | 0031XXXXXXXX121 | 992.00 |
| SHAKTI PADA PATRA S/O LT.HEMAN | 0031XXXXXXXX174 | 973.00 |
| HRISHIKESH BHATTACHARYA | 0031XXXXXXXX580 | 942.00 |
| PINAKI PATRA | 0031XXXXXXXX910 | 893.00 |
| SUDHIR CH PAYRA | 0031XXXXXXXX454 | 845.00 |
| MUKTIPADA DAS MAHAPATRA | 0031XXXXXXXX702 | 843.20 |
| PRANABESH JANA,S/O- SURESH CH | 0031XXXXXXXX196 | 841.44 |
| SUBRATA DINDA S/O RASHBEHARI D | 0031XXXXXXXX350 | 831.00 |
| HARIPADA PATI | 0031XXXXXXXX542 | 816.00 |
| RADHARAMAN DAS | 0031XXXXXXXX458 | 783.00 |
| SUDHANGSHU SK GIRI | 0031XXXXXXXX724 | 764.00 |
| TAPAN KARAN SO AMULYA | 0031XXXXXXXX932 | 726.00 |
| MANAS PATRA | 0031XXXXXXXX657 | 632.00 |
| BULU BERA ASWINI KUMAR BERA | 0031XXXXXXXX817 | 620.00 |
| ASHOK KR. JANA S/O-BASANTA | 0031XXXXXXXX699 | 605.00 |
| BRAJENDRA PODDAR S/O KHAGENDRA | 0031XXXXXXXX704 | 604.21 |
| BISWARUP JANA | 0031XXXXXXXX196 | 602.72 |
| KANAI SEN S/O BIJOY KR. SEN | 0031XXXXXXXX382 | 564.00 |
| SIDDHESWAR GIRI S/O LT. NAGEND | 0031XXXXXXXX939 | 547.00 |
| GOUR HARI DAS | 0031XXXXXXXX902 | 541.12 |
| PARESH KR NANDA S/O-LT.CHATURB | 0031XXXXXXXX000 | 529.00 |
| NIMAI CHAND JANA S/O BIJOY KR | 0031XXXXXXXX368 | 519.00 |
| RADHA SHYAM MAITY | 0031XXXXXXXX738 | 519.00 |
| SATYENDRA NATH MAITY | 0031XXXXXXXX144 | 514.00 |
| NANDAN BERA | 0031XXXXXXXX729 | 513.00 |
| JHARESWAR SAHOO | 0031XXXXXXXX560 | 486.87 |
| ABDUL SUBAN KHAN S/O SATTAR KH | 0031XXXXXXXX441 | 442.00 |
| SK NAJRUL HOSSAIN | 0031XXXXXXXX062 | 406.70 |
| RANJIT GHOSH | 0031XXXXXXXX896 | 358.70 |
| NOTAN KUMAR DAS | 0031XXXXXXXX919 | 356.70 |
| CHANDRA SHEKHAR NANDA | 0031XXXXXXXX907 | 324.70 |
| BISWAJIT MANNA | 0041XXXXXXXX134 | 22,838.00 |
| GORA CHAND DOLAI | 0041XXXXXXXX146 | 20,947.00 |
| SAKTIPADA DAS | 0041XXXXXXXX559 | 9,912.00 |
| SURAJIT BAG | 0041XXXXXXXX244 | 4,230.00 |
| SATYA RANJAN MAITY | 0041XXXXXXXX441 | 2,988.75 |
| PRASANTA BHUNIA S/0 SATYABRATA | 0041XXXXXXXX739 | 2,929.20 |
| GOKUL CHANDRA MAITY | 0041XXXXXXXX645 | 2,604.00 |
| NIKHIL GIRI | 0041XXXXXXXX848 | 2,598.00 |
| AMULLYA RATAN KAMILA | 0041XXXXXXXX081 | 2,380.50 |
| SOMA RANI JANA | 0041XXXXXXXX587 | 2,324.00 |
| DEBMAYA MAITY | 0041XXXXXXXX546 | 2,188.32 |
| PRADIP BARUI | 0041XXXXXXXX068 | 1,958.00 |
| KASED KHAN S/OMEHER KHAN | 0041XXXXXXXX453 | 1,605.00 |
| SRI GOUTAM KAJLI S/O BHUBAN KA | 0041XXXXXXXX401 | 1,470.60 |
| SUPARNA KHATUA DAS | 0041XXXXXXXX234 | 1,445.00 |
| SAHADEB DAS | 0041XXXXXXXX581 | 1,370.00 |
| MRITYUNJOY JANA | 0041XXXXXXXX509 | 1,286.00 |
| AMITA SINHA [DAS] | 0041XXXXXXXX554 | 1,255.00 |
| MAHADEB DALAPATI -LT-SRINATH | 0041XXXXXXXX009 | 1,234.00 |
| RATIKANTA SAMANTA | 0041XXXXXXXX687 | 1,188.62 |
| RITA HAZRA | 0041XXXXXXXX210 | 1,111.00 |
| MANIK DEBNATH | 0041XXXXXXXX101 | 1,098.10 |
| SACHIBRATA DAS | 0041XXXXXXXX565 | 1,093.40 |
| BHASKAR CH MANDAL | 0041XXXXXXXX187 | 1,025.85 |
| ALPANA BARIK | 0041XXXXXXXX544 | 1,004.00 |
| ANIRUDDHA PANDA | 0041XXXXXXXX014 | 921.00 |
| BINDUBALA JANA | 0041XXXXXXXX698 | 868.00 |
| BHAKTI PADA GHORAI | 0041XXXXXXXX044 | 866.00 |
| SARASWATI SAHOO | 0041XXXXXXXX092 | 845.00 |
| SOMSANKAR MANDAL | 0041XXXXXXXX131 | 824.70 |
| APARUP JANA | 0041XXXXXXXX846 | 821.00 |
| BASANTA JANA | 0041XXXXXXXX204 | 797.30 |
| TAPAN KR DOLAI | 0041XXXXXXXX290 | 792.00 |
| KABITA MIDYA | 0041XXXXXXXX233 | 763.00 |
| NANDA DULAL GIRI | 0041XXXXXXXX062 | 756.00 |
| SHIB SHANKAR DAS | 0041XXXXXXXX689 | 746.00 |
| NILIMA MAITY W/O SUBAL MAITY | 0041XXXXXXXX679 | 739.20 |
| BIKASH MANNA | 0041XXXXXXXX586 | 735.00 |
| SAJAL KUMAR JANA | 0041XXXXXXXX223 | 726.00 |
| AJOY KUMAR GIRI | 0041XXXXXXXX473 | 696.00 |
| PALTU BARIK | 0041XXXXXXXX220 | 581.00 |
| SUDIP KUMAR PAUL | 0041XXXXXXXX292 | 580.00 |
| SATYABRATA PRADHAN | 0041XXXXXXXX057 | 536.00 |
| BHASKAR GIRI | 0041XXXXXXXX177 | 510.00 |
| KABITA PATTANAYAK | 0041XXXXXXXX211 | 440.50 |
| SUBODH CH. DAS | 0041XXXXXXXX995 | 374.50 |
| BIJALI PRADHAN | 0041XXXXXXXX884 | 102.00 |
| PANKAJ MALLIK | 0041XXXXXXXX214 | 86.40 |
| BALARAM SAU | 0051XXXXXXXX165 | 89,174.00 |
| MRS RANA HARDWARES | 0051XXXXXXXX214 | 4,832.50 |
| BANKIM BEHARI BERA | 0051XXXXXXXX420 | 3,349.34 |
| MR.PINTU KR MAITY | 0051XXXXXXXX720 | 3,259.00 |
| ARCHANA ADAK | 0051XXXXXXXX391 | 2,982.00 |
| ALAKESH KR JANA | 0051XXXXXXXX498 | 2,616.00 |
| RASBEHARI MALAKAR | 0051XXXXXXXX560 | 2,542.47 |
| SABITA GHORAI | 0051XXXXXXXX799 | 2,330.00 |
| SUDHANGSHU SK PRADHAN | 0051XXXXXXXX139 | 1,996.09 |
| JANMENJOY PRAMANIK | 0051XXXXXXXX519 | 1,936.66 |
| JUGAL KR. JIT | 0051XXXXXXXX544 | 1,497.00 |
| HARE KRISHNA DAS | 0051XXXXXXXX795 | 1,134.00 |
| GOBINDA PRASAD JANA | 0051XXXXXXXX973 | 1,098.00 |
| KANAILAL MAL | 0051XXXXXXXX554 | 1,016.00 |
| SK ANWAR ALI | 0051XXXXXXXX934 | 1,010.36 |
| RAM PADA PATTANAYAK | 0051XXXXXXXX859 | 975.00 |
