| NARAYAN CHANDRA DEY S O SUDHIR | 0011XXXXXXXX388 | 2,283.30 |
| M/S SHYAMA NURSERY | 0011XXXXXXXX513 | 2,619.95 |
| CHITTARANJAN DE | 0011XXXXXXXX579 | 2,907.33 |
| NIBEDITA HOUSING PVT.LTD. | 0011XXXXXXXX612 | 10,167.50 |
| M/S MAHEK CASHEW PROCESSING | 0011XXXXXXXX013 | 3,353.50 |
| NANIGOPAL MAITI | 0011XXXXXXXX731 | 2,440.82 |
| SANKAR CH.NAG | 0011XXXXXXXX069 | 11,676.28 |
| ALOK LATA MANNA | 0011XXXXXXXX802 | 1,708.06 |
| RAMKRISHNA MISHRA | 0011XXXXXXXX213 | 13,625.58 |
| BAMAPADA MAITY | 0011XXXXXXXX280 | 331.07 |
| BADAL CH BERA | 0011XXXXXXXX368 | 1,099.46 |
| AIDULLAH KHAN | 0011XXXXXXXX620 | 1,995.17 |
| NIRANJAN GUCHHAIT | 0011XXXXXXXX457 | 1,322.49 |
| SUDHANGSU SEKHAR MAITY | 0011XXXXXXXX045 | 397.48 |
| SUBRATA KUMAR MAITY | 0011XXXXXXXX368 | 6,470.94 |
| SWADESH RANJAN MANDAL | 0011XXXXXXXX491 | 525.30 |
| GOKUL CHANDRA GANTAT | 0011XXXXXXXX161 | 356.81 |
| GITA RANI DAS | 0011XXXXXXXX198 | 6,727.45 |
| BARENDRA NATH SAHOO | 0011XXXXXXXX401 | 776.38 |
| UTPAL MANDAL | 0011XXXXXXXX498 | 4,243.89 |
| SK FARIT | 0011XXXXXXXX512 | 2,494.67 |
| RADHARANI DAS W O CHITTA RANJA | 0011XXXXXXXX653 | 594.45 |
| MURAL GHORAI | 0011XXXXXXXX085 | 15,378.29 |
| SK TALIP | 0011XXXXXXXX852 | 392.81 |
| AMLAN KANTI PANDA | 0011XXXXXXXX905 | 4,128.50 |
| CHHABI RANI PRAMANIK W O SANKA | 0011XXXXXXXX571 | 3,136.25 |
| BHOLANATH PAL S O ABHIMANYA PA | 0011XXXXXXXX588 | 3,081.30 |
| RANU CH BARIK | 0011XXXXXXXX807 | 1,104.83 |
| ANITA OJHA | 0011XXXXXXXX108 | 5.00 |
| LAKSHMI KANTA DASH | 0011XXXXXXXX219 | 2,065.37 |
| SANDHYA JANA | 0011XXXXXXXX121 | 388.87 |
| KALIMAN MAITY. | 0011XXXXXXXX440 | 15.95 |
| PRAVANGSHU KR.MUDI S O LT.JATI | 0011XXXXXXXX066 | 895.50 |
| MANASI MAITI | 0011XXXXXXXX265 | 1,276.45 |
| SAMIDH JANA | 0011XXXXXXXX915 | 317.45 |
| BANKIM CH GHANTA S O KUARNARA | 0011XXXXXXXX928 | 901.50 |
| KAMALA GHOSH | 0011XXXXXXXX128 | 503.60 |
| GOUTAM ACHARYA | 0011XXXXXXXX289 | 786.00 |
| RADHARANI DAS W O NITYANANDA D | 0011XXXXXXXX415 | 1,651.01 |
| ARUN KR PARIA & SMT SUNITA PAR | 0011XXXXXXXX086 | 1,061.80 |
| HAREKRISHNA GAYEN | 0011XXXXXXXX110 | 1,331.45 |
| JAMSHED ALI KHAN S O OWADAN AL | 0011XXXXXXXX967 | 493.16 |
| ANUP KR DAS | 0011XXXXXXXX059 | 1,392.24 |
| BHABESH MAHAPATRA | 0011XXXXXXXX061 | 2,932.10 |
| GANGA NARAYAN JANA | 0011XXXXXXXX320 | 844.61 |
| BASANTI PATRA | 0011XXXXXXXX561 | 472.95 |
| JUTHIKA MAITY | 0011XXXXXXXX456 | 56.55 |
| JAINUL ANSARI | 0011XXXXXXXX690 | 33,238.55 |
| NARENDRA PAHARI S O RAKHAL CH | 0011XXXXXXXX522 | 765.44 |
| BISWAJIT KAMILA | 0011XXXXXXXX775 | 939.54 |
| PANNALAL SAHOO | 0011XXXXXXXX064 | 514.19 |
| NARAYAN CH SAHOO S O LT G PRAS | 0011XXXXXXXX308 | 890.35 |
| AMIYA KR DAS S O LATE BINOY K | 0011XXXXXXXX979 | 258.70 |
| ARDHENDU JANA | 0011XXXXXXXX001 | 1,464.00 |
| RANJIT KUMAR BERA | 0011XXXXXXXX009 | 370.00 |
| PURNENDU MAHAPATRA | 0011XXXXXXXX135 | 1,621.00 |
| MADHUSUDAN BHUNIA | 0011XXXXXXXX411 | 8,245.00 |
| ANIRUDDHA KR KHATUA | 0011XXXXXXXX596 | 2,761.25 |
| HAREKRISHNA MONDAL | 0011XXXXXXXX641 | 3,272.00 |
| SASTHI RANJAN ADHIKARI | 0011XXXXXXXX781 | 1,788.00 |
| EKADASHI MAITY | 0011XXXXXXXX976 | 665.00 |
| UJJWAL PANDAY | 0011XXXXXXXX305 | 8,953.00 |
| BRINDABAN BERA | 0011XXXXXXXX325 | 196.45 |
| AJANTA GIRI W O | 0011XXXXXXXX508 | 559.00 |
| KUMARI MANDIRA PRAMANIK | 0011XXXXXXXX630 | 265.00 |
| SABYASACHI GURIA | 0011XXXXXXXX032 | 1,246.00 |
| SK AKTIAR HOSSAIN | 0011XXXXXXXX485 | 1,661.00 |
| ANUP KR DAS | 0011XXXXXXXX729 | 1,328.00 |
| ASWINI KUMAR KHUTIA & SMT SAND | 0011XXXXXXXX080 | 911.00 |
| SNEHASIS DAS | 0011XXXXXXXX841 | 1,131.20 |
| SK.ANISUL ISLAM | 0011XXXXXXXX474 | 2,760.00 |
| DEBABRATA DAS | 0011XXXXXXXX816 | 4.00 |
| SUMITA GIRI | 0011XXXXXXXX081 | 1,819.00 |
| MANINDRA NATH BHUNIA S O BHUPE | 0011XXXXXXXX103 | 927.80 |
| SASWATI DEBNATH | 0011XXXXXXXX303 | 4,028.00 |
| MANIK MAITY | 0011XXXXXXXX383 | 390.00 |
| SRIMANTA KR GARU | 0011XXXXXXXX391 | 1,389.00 |
| JAYDEV GIRI | 0011XXXXXXXX425 | 3,904.00 |
| SK. ATIBUL RAHAMAN | 0011XXXXXXXX135 | 2,360.00 |
| ABANI KUMAR MANDAL | 0011XXXXXXXX287 | 6,040.43 |
| TAPAS MISHRA | 0011XXXXXXXX513 | 801.35 |
| TANMAY KAR | 0011XXXXXXXX535 | 1,298.00 |
| BISHNUPADA GIRI | 0011XXXXXXXX685 | 1,682.00 |
| HARISADHAN BARIK S O RABINDRA | 0011XXXXXXXX857 | 1,205.00 |
| BIKASH PAHARI | 0011XXXXXXXX999 | 1,353.00 |
| RABINDRA MANNA | 0011XXXXXXXX213 | 560.00 |
| MANTU SAHOO | 0011XXXXXXXX827 | 1,110.00 |
| AMIYA KR MANDAL | 0011XXXXXXXX897 | 2,012.58 |
| MD ABDUR RAQUIB AFSAR SK AFSAR | 0011XXXXXXXX919 | 201.56 |
| SANKAR PATTANAYAK | 0011XXXXXXXX606 | 834.50 |
| MANAN KHAN | 0011XXXXXXXX691 | 1,841.00 |
| SUSHANTA PRAMANIK | 0011XXXXXXXX330 | 547.00 |
| NIYATI DAS | 0011XXXXXXXX369 | 2,677.00 |
| ABANI BHUNIA | 0011XXXXXXXX371 | 1,038.00 |
| TAPAN KUMAR BHUNIA | 0011XXXXXXXX940 | 904.50 |
| CHATURBHUJ NANDA & GOPAL CH.NA | 0011XXXXXXXX372 | 6,881.00 |
| ARABINDA GIRI | 0011XXXXXXXX655 | 3,309.87 |
| DILIP KUMAR SAHOO.S O ANADIBAR | 0011XXXXXXXX699 | 7,353.00 |
| MANAS PRADHAN | 0011XXXXXXXX822 | 48.70 |
| BARUN KUMAR PATRA S O SATISH C | 0011XXXXXXXX324 | 557.00 |
| TAHER KHAN | 0011XXXXXXXX409 | 1,716.00 |
| SUTAPA ADAK SASMAL W O TUSAR | 0011XXXXXXXX586 | 1,297.00 |
| BULU RANI JANA | 0011XXXXXXXX658 | 920.00 |
| SARAT SHAW | 0011XXXXXXXX075 | 5,142.00 |
| SWAPAN PANDA | 0011XXXXXXXX202 | 6,874.82 |
| RITA DAS & DEBOLINA DAS | 0011XXXXXXXX484 | 1,368.00 |
| ANIL KR.KANDAR S O SARBESWAR K | 0011XXXXXXXX644 | 2,022.62 |
| SUDHANGSHU BERA | 0011XXXXXXXX933 | 841.10 |
| RADHA SASMAL | 0011XXXXXXXX939 | 448.00 |
| SWARAJ BANDHU DAS | 0011XXXXXXXX061 | 1,074.41 |
| SUSMITA KALA | 0011XXXXXXXX112 | 481.90 |
| ARABINDA MAITY S O ATUL | 0011XXXXXXXX121 | 3,117.00 |
| PRATIMA PATRA | 0011XXXXXXXX151 | 475.20 |
| AMAL BHUNIA | 0011XXXXXXXX245 | 1,914.00 |
| GOPAL CH. JANA S O LT PULIN C | 0011XXXXXXXX404 | 1,917.00 |
| SHIB SANKAR GHORAI | 0011XXXXXXXX415 | 552.00 |
| MOFEJUL SAHA S O NABAB ALI SAH | 0011XXXXXXXX740 | 1,063.00 |
| KABERI PANDA BERA | 0011XXXXXXXX865 | 213.20 |
| NARANARAYAN PARIA | 0011XXXXXXXX053 | 1,930.00 |
| SUDHAKAR MAJHI | 0011XXXXXXXX631 | 552.00 |
| RAMPADA MAITY | 0011XXXXXXXX685 | 3,260.00 |
| SUTAPA MANNA | 0011XXXXXXXX747 | 9,547.00 |
| BUDDHADEB PAYRA | 0011XXXXXXXX811 | 2,757.00 |
| PARTHA RANJAN DAS S O ASOKE | 0011XXXXXXXX975 | 358.00 |
| SK MAJED | 0011XXXXXXXX139 | 1,281.40 |
| NAVENDU JANA CHAITALI JANA | 0011XXXXXXXX218 | 445.00 |
| PRAMILA PAHARI | 0011XXXXXXXX488 | 2,742.00 |
| LALMOHAN PRADHAN | 0011XXXXXXXX558 | 946.00 |
| GAYATRI MAITY | 0011XXXXXXXX962 | 76.20 |
| PARAMITA MAITY | 0011XXXXXXXX069 | 929.20 |
| BARUN TALA S O HARADHAN | 0011XXXXXXXX085 | 696.00 |
| SIBAJI ADITYA | 0011XXXXXXXX087 | 171.80 |
| SUBHANKAR MONDAL | 0011XXXXXXXX249 | 1,194.37 |
| HARIPADA MANDAL S O LT. SANATA | 0011XXXXXXXX336 | 952.00 |
| ASHOK KR. PANDA S O SATYANARAY | 0011XXXXXXXX538 | 24,611.00 |
| TAPAN PAHARI S O | 0011XXXXXXXX572 | 661.00 |
| BISWAJIT SINHA S O BASANTA | 0011XXXXXXXX864 | 2,252.00 |
| MINAKSHI BIBI & | 0011XXXXXXXX871 | 19,574.00 |
| SANTANU MAITY S O ABINASH CH.M | 0011XXXXXXXX965 | 972.00 |
| SNEHANGSHU SAHOO | 0011XXXXXXXX067 | 568.20 |
| GOUTAM SINGHA GAJENDRA MAHAPAT | 0011XXXXXXXX154 | 873.00 |
| RAJJAK ALI KHAN S O OMAR KHAN | 0011XXXXXXXX221 | 540.00 |
| RABI DAS S O LT.PRAMATHA NATH | 0011XXXXXXXX237 | 845.00 |
| TUHIN KANTI BHUNIA | 0011XXXXXXXX258 | 1,098.00 |
| KAKALI JANA W O BIMAL JANA | 0011XXXXXXXX467 | 402.20 |
| BABLU DALAI | 0011XXXXXXXX640 | 659.70 |
| KALPANA BERA W O ANUKUL BERA | 0011XXXXXXXX811 | 968.00 |
| ASHIS KUMAR DAS | 0011XXXXXXXX820 | 1,446.20 |
| RAKIBUL ALI KHAN | 0011XXXXXXXX927 | 6,401.60 |
| SUBRATA PRAMANIK S O PARESH PR | 0011XXXXXXXX198 | 942.20 |
| ANIMA MAITY | 0011XXXXXXXX276 | 1,086.20 |
| PURNA CHANDRA BERA | 0011XXXXXXXX433 | 1,010.00 |
| DIPALI BAR | 0011XXXXXXXX511 | 927.00 |
| PALTU JANA | 0011XXXXXXXX513 | 780.00 |
| SUKANTA MAITI | 0011XXXXXXXX550 | 1,347.20 |
| AMIYA KR. GIRI | 0011XXXXXXXX597 | 41,275.00 |
| KAJAL LATA SAMANTA | 0011XXXXXXXX768 | 588.20 |
| ADAITYA MAITI | 0011XXXXXXXX793 | 204.20 |
| KARTICK CH. MANNA | 0011XXXXXXXX799 | 512.00 |
| BHARAT CH. KAMILA | 0011XXXXXXXX804 | 393.00 |
| DULAL PARIDA | 0011XXXXXXXX853 | 505.00 |
| ALEKANESA BIBI | 0011XXXXXXXX947 | 2,145.00 |
| SK REYAJ MOHAMMAD | 0011XXXXXXXX078 | 639.00 |
| ASWINI KUMAR HAZRA | 0011XXXXXXXX240 | 939.00 |
| ARABINDA PRADHAN | 0011XXXXXXXX498 | 2,547.00 |
| ARABINDA MAITY | 0011XXXXXXXX611 | 9,111.00 |
| BASANTI MANNA | 0011XXXXXXXX632 | 1,373.00 |
| TAPAN CHNADRA JANA | 0011XXXXXXXX736 | 761.08 |
| RAGHUNATH KAMILA | 0011XXXXXXXX838 | 840.00 |
| BIKASH DAS | 0011XXXXXXXX388 | 10,061.00 |
| SAKUNTALA BHUNIA | 0011XXXXXXXX477 | 1,438.00 |
| JYOTSNA MAITY | 0011XXXXXXXX578 | 3,802.00 |
| PABITRA KUMAR DINDA | 0011XXXXXXXX673 | 4,251.65 |
| SAJAL KUMAR PANIGRAHI | 0011XXXXXXXX911 | 475.40 |
| BANGABIR JANA | 0011XXXXXXXX959 | 359.85 |
| MADAN MAITY | 0011XXXXXXXX039 | 1,857.00 |
| SUBIMAL SAHOO | 0011XXXXXXXX066 | 5,467.00 |
| ASITA DAS | 0011XXXXXXXX144 | 498.00 |
| PRADIP KUMAR DAS | 0011XXXXXXXX208 | 552.00 |
| SUCHHANDA BHATTACHARYA | 0011XXXXXXXX401 | 858.20 |
| MADHABI BHUNIA | 0011XXXXXXXX487 | 787.00 |
| KALPANA PATRA | 0011XXXXXXXX701 | 2,049.00 |
| SOUMYA PAHARI | 0011XXXXXXXX042 | 950.00 |
| BUDDHADEB MANDAL | 0011XXXXXXXX045 | 1,031.00 |
| SMT.SUTAPA KARAN [PRAMANIK] | 0011XXXXXXXX156 | 5,260.00 |
| PURBA GOPALPUR VIVEKANANDA WELFARE SOCIETY AND LIBRARY | 0011XXXXXXXX166 | 934.00 |
| SUJAN BERA | 0011XXXXXXXX228 | 1,310.00 |
| SWAPAN MANDAL | 0011XXXXXXXX239 | 1,383.20 |
| KAJAL MANDAL | 0011XXXXXXXX255 | 198.60 |
| BANABEHARI MAITY | 0011XXXXXXXX402 | 7,290.00 |
| PRABHAS GIRI | 0011XXXXXXXX417 | 799.00 |
| MAUSUMI KHANRA [BERA] | 0011XXXXXXXX843 | 1,170.00 |
| BHABANI MANNA | 0011XXXXXXXX849 | 512.00 |
| SOVA RANI JANA | 0011XXXXXXXX977 | 20,685.00 |
| GOSTA GOPAL SIDDHANTA | 0011XXXXXXXX076 | 981.00 |
| SK.SERAJUL | 0011XXXXXXXX197 | 721.00 |
| BAPPA SAMANTA | 0011XXXXXXXX293 | 4,559.20 |
| PRATIBHA BHATTACHARYA | 0011XXXXXXXX590 | 1,329.20 |
| TOTON MANNA | 0011XXXXXXXX928 | 539.00 |
| CHABI BHUYA | 0011XXXXXXXX937 | 1,116.65 |
| SHYAMAL SINGHA | 0011XXXXXXXX969 | 406.20 |
| PARIMAL PATRA | 0011XXXXXXXX020 | 7,312.20 |
| KAMALINI MANDAL | 0011XXXXXXXX026 | 20,293.00 |
| KUNTAL PANDIT | 0011XXXXXXXX050 | 980.00 |
| SK ARSHAD ALI | 0011XXXXXXXX200 | 1,102.00 |
| SUSHANTA KUMAR JANA | 0011XXXXXXXX289 | 2,370.20 |
| PABITRANANDA KHILA | 0011XXXXXXXX296 | 3,333.20 |
| BHARATI DAS | 0011XXXXXXXX298 | 2,531.00 |
| BIJALI KAMILA | 0011XXXXXXXX429 | 961.00 |
| BISHWAJIT MANDAL | 0011XXXXXXXX474 | 3,196.00 |
| UMA SHASMAL | 0011XXXXXXXX487 | 73.00 |
| SUNIL JANA | 0011XXXXXXXX716 | 2,934.00 |
| IDRISH ALI KHAN | 0011XXXXXXXX208 | 443.85 |
| TAPAN NANDA | 0011XXXXXXXX548 | 2,205.30 |
| PARIMAL GIRI [M] | 0011XXXXXXXX715 | 1,164.00 |
| DILIP PANIGRAHI | 0011XXXXXXXX866 | 504.00 |
| SRIMANTA NANDA S O | 0011XXXXXXXX873 | 1,623.00 |
| SUKRITI PANDA | 0011XXXXXXXX927 | 658.00 |
| GOURI SANKAR BARIK | 0011XXXXXXXX026 | 893.00 |
| ARINDAM DEBNATH | 0011XXXXXXXX039 | 3,139.00 |
| KARTIK KUMAR JANA | 0011XXXXXXXX203 | 232.00 |
| DEBJANI SHYAMAL | 0011XXXXXXXX307 | 660.00 |
| ASHOKE DAS | 0011XXXXXXXX408 | 3,426.00 |
| SK AKBAR UDDIN | 0011XXXXXXXX417 | 726.00 |
| SHRIKANTA BERA | 0011XXXXXXXX419 | 144.00 |
| SHATADAL KHUTIA | 0011XXXXXXXX433 | 1,208.00 |
| CHANDAN MAJHI | 0011XXXXXXXX438 | 528.00 |
| SHYAM SUNDAR DAS | 0011XXXXXXXX494 | 256.20 |
| KHOKAN DAS | 0011XXXXXXXX511 | 724.00 |
| NIKHIL JANA | 0011XXXXXXXX556 | 723.00 |
| SANJIB GIRI | 0011XXXXXXXX603 | 720.00 |
| SABITA PANDA | 0011XXXXXXXX606 | 248.20 |
| DIPALI KAR | 0011XXXXXXXX619 | 720.00 |
| SWAPAN MISRA | 0011XXXXXXXX341 | 1,073.41 |
| GOUTAM DAS | 0011XXXXXXXX463 | 3,400.90 |
| ASHOK PATRA | 0011XXXXXXXX464 | 425.20 |
| SOMA JANA PRITHWISH JANA | 0011XXXXXXXX647 | 1,704.00 |
| SUDIP JANA | 0011XXXXXXXX281 | 1,319.00 |
| AJIT KR MAITY | 0011XXXXXXXX797 | 475.00 |
| SUBHASINI PANDA | 0011XXXXXXXX358 | 570.45 |
| BIMAL DEBNATH S O AVIMANU DEBN | 0011XXXXXXXX079 | 2,411.90 |
| HARIPADA MAITY & TAPAS MAITY S | 0011XXXXXXXX334 | 870.75 |
| AMALENDU MONDAL | 0011XXXXXXXX576 | 891.00 |
| CONTAI LAND AND LAND REFORMS | 0011XXXXXXXX759 | 49,045.00 |
| HAMIDA BIBI | 0011XXXXXXXX288 | 50,666.00 |
| SUJIT KR JANA S O LATE NARENDR | 0011XXXXXXXX704 | 1,403.00 |
| SANTI SARANGI | 0011XXXXXXXX759 | 847.00 |
| AJIT KUMAR MANNA | 0011XXXXXXXX695 | 1,029.00 |
| JAINUDDIN KHAN | 0011XXXXXXXX452 | 1,986.00 |
| DEBALINA KARAN | 0011XXXXXXXX148 | 4,378.00 |
| TARUN KUMAR GIRI | 0011XXXXXXXX891 | 677.20 |
| SANKAR MANNA | 0011XXXXXXXX281 | 667.20 |
| RATAN BARIK | 0011XXXXXXXX486 | 552.00 |
| XXXXXXXX | 7,18,738.89 |
| O.K. AUTOMOBILES | 0021XXXXXXXX333 | 3,485.50 |
| SAHOO JEWELLERY HOUSE | 0021XXXXXXXX429 | 4,156.50 |
| UPENDRA NATH PRADHAN | 0021XXXXXXXX326 | 2,692.34 |
| SANTOSH MAITY SO LT HAREKRISHNA MAITY | 0021XXXXXXXX682 | 450.00 |
| SRIHARI CHARAN MANDAL | 0021XXXXXXXX280 | 762.90 |
| KALI CHARAN SAMANTA | 0021XXXXXXXX072 | 979.68 |
| NIKUNJA BEHARI SAR | 0021XXXXXXXX036 | 2,884.68 |
| SANTOSH MOURI | 0021XXXXXXXX266 | 441.90 |
| BHAGABAT CHANDRA JANA | 0021XXXXXXXX324 | 1,516.15 |
| BASANTA KR JANA | 0021XXXXXXXX347 | 624.81 |
| RADHA GOBINDO DAS | 0021XXXXXXXX265 | 3,445.00 |
| CHITTARANJAN SANTRA | 0021XXXXXXXX484 | 82.70 |
| SUNIL SENAPATI | 0021XXXXXXXX665 | 2,587.00 |
| SACHINDRA DAS | 0021XXXXXXXX694 | 1,291.00 |
| ANIL GIRI | 0021XXXXXXXX710 | 853.00 |
| SRIMANTA KAMILA | 0021XXXXXXXX715 | 4,528.00 |
| NALINI KANTA MONDAL | 0021XXXXXXXX774 | 7,044.00 |
| BANI KR. NENDI | 0021XXXXXXXX141 | 613.00 |
| KANAI LAL DEY | 0021XXXXXXXX174 | 2,817.00 |
| SADHU CH JANA | 0021XXXXXXXX555 | 2,803.00 |
| BIMAL KR MAITY | 0021XXXXXXXX578 | 2,113.20 |
| AJAY KR GIRI | 0021XXXXXXXX928 | 2,029.00 |
| PADMO LOCHON MONDAL | 0021XXXXXXXX201 | 1,118.00 |
| GOLOK JANA | 0021XXXXXXXX233 | 548.00 |
| ANJAN KR BERA | 0021XXXXXXXX379 | 1,061.00 |
| SWAPAN KR MAITY | 0021XXXXXXXX440 | 2,547.00 |
| ASIM KUMAR ACHARYA | 0021XXXXXXXX631 | 338.20 |
| NARUGOPAL GIRI | 0021XXXXXXXX700 | 1,894.15 |
| CHANDAN RANA | 0021XXXXXXXX757 | 5,037.00 |
| MADHURI DAS | 0021XXXXXXXX047 | 500.00 |
| KABINDRA NATH MONDAL | 0021XXXXXXXX079 | 2,691.00 |
| SAMIR KR MANDAL | 0021XXXXXXXX281 | 3,112.09 |
| BALAI MAITY | 0021XXXXXXXX433 | 455.00 |
| GAYATRI MISHRA | 0021XXXXXXXX459 | 3,616.20 |
| DIPAK JANA | 0021XXXXXXXX481 | 1,984.00 |
| DIPAK KR DASADHIKARI | 0021XXXXXXXX861 | 1,087.13 |
| BISHNUPADA CHAIN | 0021XXXXXXXX025 | 37,507.00 |
| PRANKRISHNA DAS | 0021XXXXXXXX073 | 15,807.00 |
| HAREKRISHNA DAS | 0021XXXXXXXX133 | 1,091.00 |
| SATISH MANNA | 0021XXXXXXXX191 | 687.00 |
| SURAVI NANDAN SAHU | 0021XXXXXXXX311 | 4,358.17 |
| NANIGOPAL DAS ADHIKARI | 0021XXXXXXXX450 | 12,754.00 |
| SATRUGHNA MANDAL | 0021XXXXXXXX531 | 5,434.50 |
| BRINDABAN MAITY | 0021XXXXXXXX630 | 644.00 |
| TAPAS RAUL | 0021XXXXXXXX876 | 2,463.00 |
| BANAMALI SAMANTA | 0021XXXXXXXX021 | 1,285.00 |
| AJIMA BIBI | 0021XXXXXXXX161 | 13,463.60 |
| ASHOK KAMILA | 0021XXXXXXXX163 | 502.00 |
| BHARATI MAITY | 0021XXXXXXXX231 | 657.00 |
| KHOKAN DAS | 0021XXXXXXXX300 | 4,041.00 |
| NARAYAN RAUL | 0021XXXXXXXX361 | 2,204.00 |
| RAMCHANDRA PATRA | 0021XXXXXXXX443 | 1,203.00 |
| SANDHYA DAS | 0021XXXXXXXX504 | 496.00 |
| LAXMIPRIYA DAS | 0021XXXXXXXX580 | 462.00 |
| UDAY NARAYAN BERA | 0021XXXXXXXX616 | 555.71 |
| ASHISH KAMILA | 0021XXXXXXXX816 | 931.40 |
| MAYARANI SAHOO | 0021XXXXXXXX890 | 541.00 |
| BASANTI JANA | 0021XXXXXXXX002 | 997.00 |
| ANJALI GARU | 0021XXXXXXXX013 | 454.00 |
| ABHIMANYU JANA | 0021XXXXXXXX144 | 1,010.00 |
| RADHA SHYAM GIRI | 0021XXXXXXXX236 | 2,188.00 |
| PRIYAJIT SAU | 0021XXXXXXXX422 | 588.00 |
| NIMAI DAS | 0021XXXXXXXX434 | 1,492.00 |
| DEB KUMAR SAHOO | 0021XXXXXXXX320 | 440.00 |
| SUMITA RAUL WO BIRENDRA RAUL | 0021XXXXXXXX330 | 981.20 |
| ABHIJIT JANA SO BENUDHAR JANA | 0021XXXXXXXX343 | 446.00 |
| DIPAK KUMAR PARIA | 0021XXXXXXXX344 | 435.00 |
| TUSHAR KANTI SAHOO | 0021XXXXXXXX870 | 621.00 |
| BANKIM JANA | 0021XXXXXXXX707 | 4,540.85 |
| HEMANTA PANDA | 0021XXXXXXXX785 | 1,187.00 |
| PRATIMA PRAMANIK | 0021XXXXXXXX621 | 891.00 |
| KABINDRA NATH DAS | 0021XXXXXXXX298 | 1,270.00 |
| KANCHAN DAS WO SURENDRA DAS | 0021XXXXXXXX317 | 436.00 |
| XXXXXXXX | 1,99,253.56 |
| DHANANJOY PRADHAN | 0031XXXXXXXX286 | 12,659.50 |
| NIRMAL JANA | 0031XXXXXXXX711 | 3,322.50 |
| M/S J M CONSTRACTION | 0031XXXXXXXX744 | 4,192.50 |
| SHAKTIPADA PATRA | 0031XXXXXXXX790 | 3,101.50 |
| JATINDRA NATH PRADHAN | 0031XXXXXXXX377 | 352.14 |
| MRITYUNJOY MAITY SO LT HARO CH MAITY | 0031XXXXXXXX601 | 135.20 |
| CHANDAN KR. MAITY | 0031XXXXXXXX694 | 549.98 |
| GITA RANI NANDA | 0031XXXXXXXX035 | 3,208.54 |
| DILIP MAITY | 0031XXXXXXXX697 | 561.12 |
| KHOKAN BERA | 0031XXXXXXXX230 | 5,078.10 |
| ASWINI KR SHEE | 0031XXXXXXXX895 | 614.78 |
| NARAYAN CH SAHOO SO LT GOKUL | 0031XXXXXXXX280 | 1,583.67 |
| ASHIT KUMAR DAS | 0031XXXXXXXX633 | 1,349.00 |
| MIRJA ABU TAHERBEGG | 0031XXXXXXXX645 | 2,260.00 |
| SWAPAN KR. MAITY | 0031XXXXXXXX854 | 207.00 |
| MANINDRA NATH PANDA | 0031XXXXXXXX679 | 513.00 |
| KAMALA GHORAI | 0031XXXXXXXX195 | 574.00 |
| BASANTA KR BHUNIA | 0031XXXXXXXX201 | 9,718.00 |
| SUDHANSU SEKHAR GIRI | 0031XXXXXXXX387 | 3,680.00 |
| SARASWATI PATRA W/O-SATISH | 0031XXXXXXXX503 | 1,748.00 |
| RAMPADA MAITY | 0031XXXXXXXX712 | 3,649.00 |
| UDAY RANJAN PAUL | 0031XXXXXXXX108 | 13,835.20 |
| RABINDRA NATH SAU | 0031XXXXXXXX373 | 893.20 |
| HARIPADA DAS | 0031XXXXXXXX464 | 4,715.40 |
| SANKAR NARAYAN MISHRA | 0031XXXXXXXX599 | 1,388.00 |
| DURGA SANKAR MANNA SO-ANANTA | 0031XXXXXXXX745 | 796.00 |
| KALIPADA PRADHAN SO- LT. SHY | 0031XXXXXXXX877 | 596.00 |
| BIDYUT KR. SAHOO | 0031XXXXXXXX820 | 1,209.00 |
| INDU BALA PATRA | 0031XXXXXXXX549 | 550.00 |
| ASEDHOSEN SEKH | 0031XXXXXXXX581 | 130.00 |
| MADAN CH. SASMAL | 0031XXXXXXXX582 | 1,141.00 |
| SUDHIR RANA | 0031XXXXXXXX711 | 8,970.78 |
| CHANDAN DAS | 0031XXXXXXXX876 | 904.00 |
| GANESH BHUNIA | 0031XXXXXXXX930 | 1,204.00 |
| MANTU BERA | 0031XXXXXXXX943 | 539.00 |
| ASLAUDDIN MALLICK | 0031XXXXXXXX949 | 788.00 |
| KANAILAL GIRI | 0031XXXXXXXX951 | 685.50 |
| KALI PADA NANDI | 0031XXXXXXXX102 | 729.00 |
| DEBABRATA DAS S/O SUBODH KR. D | 0031XXXXXXXX542 | 661.00 |
| PRASHANTA PRADHAN | 0031XXXXXXXX604 | 1,352.00 |
| SWAPAN BERA S/O KEDAR BERA . | 0031XXXXXXXX608 | 1,591.00 |
| ATANU DAS,S/O-PRANKRISHNA DAS. | 0031XXXXXXXX624 | 2,128.00 |
| ASHIS NANDA GOSWAMI | 0031XXXXXXXX715 | 1,953.15 |
| UTPAL GIRI S/O DHARANIDHAR GIR | 0031XXXXXXXX733 | 1,694.00 |
| GOURI RANA W/O SARBESWAR RANA. | 0031XXXXXXXX766 | 1,230.00 |
| HARI PADA DAS S/O LT. RADHA KR | 0031XXXXXXXX783 | 880.00 |
| 1]-BIMALENDU DINDA 2]- REKHA R | 0031XXXXXXXX998 | 2,103.80 |
| NILKANTHA SAHOO,S/O-LT.BHAJAHA | 0031XXXXXXXX069 | 1,357.20 |
