| P K COLLEGE CONTAI | 0011XXXXXXXX373 | 46,19,211.50 |
| JYOTSNA RAY | 0011XXXXXXXX385 | 17,82,497.10 |
| MANASI JANA | 0011XXXXXXXX957 | 13,140.00 |
| SEBA JANA | 0011XXXXXXXX107 | 4,825.80 |
| DEBIKA DAS | 0011XXXXXXXX011 | 2,882.00 |
| ANADI KUMAR MAITY | 0011XXXXXXXX814 | 2,398.20 |
| NILKANTHA BARIK | 0011XXXXXXXX765 | 1,967.00 |
| ASWINI KUMAR DAS | 0011XXXXXXXX046 | 1,458.95 |
| BHABANI OJHA W O HIMANGSHU SK. | 0011XXXXXXXX686 | 1,409.00 |
| DILIP KUMAR SINGHA | 0011XXXXXXXX116 | 8,22,949.80 |
| JALAD BARANI SAHOO | 0011XXXXXXXX523 | 1,133.00 |
| SOUMEN JANA | 0011XXXXXXXX890 | 1,035.00 |
| DHIRENDRA NATH PANDA | 0011XXXXXXXX112 | 6,61,105.20 |
| SITA DOLAI | 0011XXXXXXXX453 | 6,43,773.20 |
| DEBANANDA KAMILA | 0011XXXXXXXX129 | 843.85 |
| BITHIKA DAS | 0011XXXXXXXX840 | 5,94,848.00 |
| SK. JANE ALAM | 0011XXXXXXXX120 | 800.32 |
| ASEKUR RAHAMAN KHAN S O MD AZI | 0011XXXXXXXX203 | 761.00 |
| SHYAMALI GHOSH | 0011XXXXXXXX911 | 688.11 |
| SABINA SULTANA | 0011XXXXXXXX964 | 525.13 |
| BISWAJIT BHUNIA | 0011XXXXXXXX646 | 486.70 |
| SUDHANGSU SK PATRA | 0011XXXXXXXX040 | 339.00 |
| KRISHNENDU PAYRA | 0011XXXXXXXX662 | 247.20 |
| KALPANA GHORAI | 0011XXXXXXXX722 | 4,22,311.19 |
| SALIL KUMAR JANA | 0011XXXXXXXX671 | 246.20 |
| SANTANU GIRI | 0011XXXXXXXX669 | 246.20 |
| GOURHARI GHORAI | 0011XXXXXXXX714 | 90.19 |
| BILWADAL SATPATI | 0011XXXXXXXX954 | 25.20 |
| SUVRENDU DEY | 0021XXXXXXXX331 | 6,694.70 |
| RADHA RANI RANA & DEBRAJ RANA | 0011XXXXXXXX657 | 3,63,110.00 |
| RATNESHWAR PAYRA | 0011XXXXXXXX383 | 3,55,461.21 |
| BISHNUPADA PATTANAYAK | 0021XXXXXXXX885 | 5,391.56 |
| SUBAL CH JANA | 0021XXXXXXXX076 | 2,372.00 |
| MANOJ MAHANTY | 0021XXXXXXXX438 | 2,128.20 |
| KALPANA DAS WO AMALENDU DAS | 0021XXXXXXXX371 | 718.00 |
| SUBAL CHANDRA DAS | 0011XXXXXXXX274 | 3,23,940.00 |
| RATAN KUMAR GURIA | 0011XXXXXXXX386 | 3,18,404.35 |
| PARITOSH RAUL | 0021XXXXXXXX489 | 653.10 |
| P K COLLEGE CONTAI | 0011XXXXXXXX439 | 3,04,323.29 |
| SANDIP KR PANDA | 0021XXXXXXXX093 | 500.00 |
| CHARUBALA DAS WO RADHASHYAM DAS | 0021XXXXXXXX375 | 431.00 |
| HRISHIKESH GIRI | 0031XXXXXXXX667 | 6,629.70 |
| SUSHIL SAHOO | 0031XXXXXXXX358 | 2,186.00 |
| MADAN KUMAR DAS | 0031XXXXXXXX888 | 1,561.00 |
| GURU PADA MANNA | 0031XXXXXXXX357 | 1,279.00 |
| TAPATI MAITY | 0031XXXXXXXX405 | 1,179.00 |
| KALIPADA DAS | 0031XXXXXXXX121 | 978.00 |
| SATYANARAYAN GIRI | 0011XXXXXXXX547 | 2,67,442.20 |
| HRISHIKESH BHATTACHARYA | 0031XXXXXXXX580 | 929.00 |
| MUKTIPADA DAS MAHAPATRA | 0031XXXXXXXX702 | 832.20 |
| HARIPADA PATI | 0031XXXXXXXX542 | 805.00 |
| BISWARUP JANA | 0031XXXXXXXX196 | 594.72 |
| RANJIT GHOSH | 0031XXXXXXXX896 | 353.70 |
| SATYA RANJAN MAITY | 0041XXXXXXXX441 | 2,946.75 |
| SNIGDHA MAITY | 0011XXXXXXXX124 | 2,35,387.60 |
| PRASANTA BHUNIA S/0 SATYABRATA | 0041XXXXXXXX739 | 2,889.20 |
| PRADIP BARUI | 0041XXXXXXXX068 | 1,931.00 |
| ALPANA BARIK | 0041XXXXXXXX544 | 990.00 |
| P K COLLEGE CONTAI | 0011XXXXXXXX507 | 2,20,117.29 |
| NANDA DULAL GIRI | 0041XXXXXXXX062 | 745.00 |
| NILIMA MAITY W/O SUBAL MAITY | 0041XXXXXXXX679 | 729.20 |
| SUDHANGSHU SK PRADHAN | 0051XXXXXXXX139 | 1,969.09 |
| BISHNUPADA DINGAL | 0051XXXXXXXX989 | 718.00 |
| GAURHARI MAITY | 0051XXXXXXXX386 | 258.25 |
| ASIT KUMAR MALLICK | 0051XXXXXXXX466 | 141.91 |
| MIRZA RAFITH BEGG | 0011XXXXXXXX905 | 1,85,702.80 |
| GOPAL CHANDRA MAISHAL | 0061XXXXXXXX603 | 7,385.20 |
| KANAI CHARAN DAS | 0061XXXXXXXX195 | 2,707.70 |
| PRAMODA NANDA GHOSE | 0061XXXXXXXX762 | 1,395.00 |
| SUKUMAR MANNA | 0061XXXXXXXX132 | 726.20 |
| AJIJUL SEK | 0061XXXXXXXX975 | 664.50 |
| SRIKUMAR DAS | 0011XXXXXXXX724 | 1,64,894.30 |
| SUMAN SARKAR | 0071XXXXXXXX627 | 8,042.50 |
| NIL RATAN MANNA | 0071XXXXXXXX994 | 6,946.00 |
| SHEKH GOLAM SERAFAT | 0071XXXXXXXX673 | 746.00 |
| ALOK KUMAR PAUL | 0081XXXXXXXX649 | 2,044.40 |
| TAPAN BERA AND PRASANTA KR BER | 0081XXXXXXXX318 | 1,536.00 |
| SUDHANGSHU DHARA | 0091XXXXXXXX452 | 2,610.00 |
| KALYANI ROY | 0091XXXXXXXX219 | 968.00 |
| RAHAMAN MALLIK | 0091XXXXXXXX706 | 508.85 |
| SWAPAN KHATUA | 0091XXXXXXXX232 | 502.00 |
| BAPAN DAS | 0101XXXXXXXX471 | 1,769.20 |
| SRIMANTA DAS | 0101XXXXXXXX698 | 173.40 |
| RINA TAMLI | 0011XXXXXXXX766 | 1,42,200.20 |
| UMA JANA | 0011XXXXXXXX211 | 1,41,247.00 |
| DEBASIS MAJI | 0111XXXXXXXX533 | 2,244.00 |
| SK SAKIRUL | 0121XXXXXXXX125 | 943.50 |
| NAMITA PAHARI | 0011XXXXXXXX771 | 1,39,415.20 |
| PRABIR PRADHAN | 0131XXXXXXXX664 | 1,438.00 |
| HAREKRISHNA JANA | 0131XXXXXXXX837 | 1,317.53 |
| ASHARAM SINGHEE | 0131XXXXXXXX016 | 1,267.87 |
| BAKKAR SEAIKH | 0131XXXXXXXX985 | 1,019.64 |
| CONTAI SURASANGAM CLUB | 0011XXXXXXXX211 | 1,35,843.00 |
| RADHA PAHARI | 0011XXXXXXXX210 | 1,35,536.00 |
| RAGHUNATH BERA | 0131XXXXXXXX665 | 718.00 |
| SAUMENDU CHOUDHURI | 0131XXXXXXXX613 | 539.15 |
| ANUPAM HATUI | 0141XXXXXXXX255 | 1,587.00 |
| AMIT BASAK | 0151XXXXXXXX266 | 1,394.15 |
| SOMA MANNA | 0151XXXXXXXX394 | 662.15 |
| NILADRI SANKAR BANERJEE | 0161XXXXXXXX402 | 7,190.00 |
| SAMAR SARKAR | 0161XXXXXXXX204 | 2,156.00 |
| ARDHENDU SEKHAR DAS | 0161XXXXXXXX210 | 1,474.00 |
| SANJAY KUMAR BERA | 0011XXXXXXXX194 | 1,13,238.70 |
| PARASURAM HAZRA S OLT SANATAN | 0011XXXXXXXX783 | 1,12,508.28 |
| MOMENA KHATUN | 0161XXXXXXXX417 | 1,437.00 |
| BIPUL BERA | 0011XXXXXXXX023 | 1,10,377.00 |
| SANDIP PAIN | 0161XXXXXXXX409 | 718.00 |
| SK GOLAMNABI | 0161XXXXXXXX407 | 718.00 |
| MINATI PAL | 0011XXXXXXXX990 | 17,135.00 |
| SWAPAN KR. MANDAL S O LT. PANC | 0011XXXXXXXX238 | 7,857.00 |
| SUKHENDU MANDAL | 0011XXXXXXXX022 | 4,612.00 |
| BANESHWAR DALAI | 0011XXXXXXXX746 | 3,893.00 |
| TAPAN KUMAR GIRI | 0011XXXXXXXX160 | 2,232.68 |
| JHUNU RANI KALA | 0011XXXXXXXX688 | 1,722.00 |
| KAJAL RAY | 0011XXXXXXXX614 | 1,436.20 |
| PRANAB MANDAL S O ATULKRISHNA | 0011XXXXXXXX586 | 1,266.20 |
| TAPAN KUMAR DAS | 0011XXXXXXXX287 | 1,154.00 |
| TAPAS KUMAR MAITY | 0011XXXXXXXX767 | 1,00,930.50 |
| ARABINDA KAR | 0011XXXXXXXX973 | 951.00 |
| PRADIP DEBNATH | 0011XXXXXXXX983 | 98,713.00 |
| SUBHASH DALAI | 0011XXXXXXXX698 | 820.00 |
| BALAILAL GIRI | 0011XXXXXXXX234 | 690.47 |
| SK.SERAFAUDDIN | 0011XXXXXXXX076 | 617.00 |
| BAISAKHI DAS | 0011XXXXXXXX958 | 598.00 |
| CONTAI MODEL INSTITUTION | 0011XXXXXXXX524 | 95,217.00 |
| HRISHIKESH SHAW | 0011XXXXXXXX865 | 95,047.90 |
| PULAK PAL | 0011XXXXXXXX719 | 595.00 |
| SK.RAJJAK | 0011XXXXXXXX161 | 476.20 |
| FULJAN BIBI | 0011XXXXXXXX335 | 93,217.00 |
| SWAPAN MAITY | 0011XXXXXXXX745 | 471.00 |
| MUKUL RANJAN PAL | 0011XXXXXXXX613 | 385.53 |
| NIRANJAN PARIA | 0011XXXXXXXX415 | 345.20 |
| KRISHNA PRASAD DAS | 0011XXXXXXXX747 | 89,939.45 |
| BRAJENDRA NATH PANDA | 0011XXXXXXXX777 | 244.20 |
| RANJAN KUMAR MONDAL | 0011XXXXXXXX155 | 156.20 |
| JOBED ALI SEK | 0011XXXXXXXX654 | 85,849.90 |
| ADBAITYA MANDAL | 0011XXXXXXXX789 | 88.20 |
| RAMKRISHNA MANDAL | 0021XXXXXXXX913 | 21,109.70 |
| PRASANTA NANDA S O RAMAPALI NA | 0011XXXXXXXX321 | 83,630.00 |
| ASHISH BHANJA | 0021XXXXXXXX315 | 9,474.00 |
| MAYARANI DAS | 0011XXXXXXXX655 | 82,868.20 |
| PURABI JANA | 0011XXXXXXXX932 | 82,006.80 |
| SANTOSH KUMAR GIRI | 0011XXXXXXXX237 | 81,925.20 |
| HOTEL CHARU | 0021XXXXXXXX440 | 5,759.60 |
| ANITA MAITY | 0011XXXXXXXX905 | 80,780.00 |
| HIMANGSHU SEKHAR MANNA | 0021XXXXXXXX308 | 2,792.21 |
| GOUTAM MANNA | 0021XXXXXXXX025 | 1,485.00 |
| BIKASENDU TALA | 0021XXXXXXXX122 | 1,213.00 |
| PURBA MEDINIPUR DECORATOR S SA | 0011XXXXXXXX098 | 78,081.00 |
| TARUN KUMAR MANDAL SO ISWAR MANDAL | 0021XXXXXXXX373 | 434.00 |
| RENUKA BHUNIA | 0021XXXXXXXX726 | 96.20 |
| DEBDULAL BERA | 0031XXXXXXXX684 | 6,876.00 |
| NIL KAMAL DAS | 0031XXXXXXXX517 | 6,361.80 |
| GITA DAS MAHAPARU W/O-SAMBHU | 0031XXXXXXXX697 | 2,876.00 |
| BISWAJIT PAUL | 0031XXXXXXXX045 | 2,632.00 |
| PRASAD MAITY | 0011XXXXXXXX877 | 75,068.57 |
| HARIPADA JANA | 0031XXXXXXXX712 | 2,223.20 |
| GANESH SAMANTA S/O HEMANTA SAM | 0031XXXXXXXX641 | 1,974.00 |
| ANANTA JANA | 0011XXXXXXXX691 | 74,507.00 |
| ARUNAKANA MANDAL | 0011XXXXXXXX670 | 74,337.44 |
| ANGSHUMAN GIRI | 0011XXXXXXXX883 | 73,592.92 |
| DIBAJYOTI PAYRA | 0031XXXXXXXX432 | 1,844.00 |
| SUJIT BERA | 0011XXXXXXXX349 | 73,515.00 |
| SINDHU MAITY | 0011XXXXXXXX300 | 73,219.45 |
| AKHIL KUMAR MANDAL | 0011XXXXXXXX000 | 72,698.80 |
| GORACHAND SAHOO S/O LT. RAJEND | 0031XXXXXXXX212 | 1,677.70 |
| KHAGENDRA NATH RANA SO LT GADADHAR RANA | 0031XXXXXXXX873 | 1,147.00 |
| PINAKI PATRA | 0031XXXXXXXX910 | 880.00 |
| TAPAN KARAN SO AMULYA | 0031XXXXXXXX932 | 716.00 |
| ARATI KHATUA | 0011XXXXXXXX595 | 71,127.35 |
| ANUPAM DAS | 0011XXXXXXXX642 | 70,582.20 |
| NANDAN BERA | 0031XXXXXXXX729 | 506.00 |
| SK NAJRUL HOSSAIN | 0031XXXXXXXX062 | 400.70 |
| NOTAN KUMAR DAS | 0031XXXXXXXX919 | 351.70 |
| CHANDRA SHEKHAR NANDA | 0031XXXXXXXX907 | 319.70 |
| AMULLYA RATAN KAMILA | 0041XXXXXXXX081 | 2,347.50 |
| SRI GOUTAM KAJLI S/O BHUBAN KA | 0041XXXXXXXX401 | 1,449.60 |
| RATIKANTA SAMANTA | 0041XXXXXXXX687 | 1,172.62 |
| HARIPADA PANIGRAHI | 0011XXXXXXXX445 | 68,016.85 |
| TAPAN KR DOLAI | 0041XXXXXXXX290 | 781.00 |
| BIKASH MANNA | 0041XXXXXXXX586 | 725.00 |
| SAJAL KUMAR JANA | 0041XXXXXXXX223 | 716.00 |
| KALLOL PRAMANIK | 0011XXXXXXXX533 | 67,233.00 |
| KABITA PATTANAYAK | 0041XXXXXXXX211 | 434.50 |
| SUBODH CH. DAS | 0041XXXXXXXX995 | 369.50 |
| PANKAJ MALLIK | 0041XXXXXXXX214 | 85.40 |
| SK GARIBUL ISLAM | 0011XXXXXXXX543 | 64,681.00 |
| KASHINATH PRAMANIK | 0051XXXXXXXX996 | 717.00 |
| POLI RANI MONDAL | 0011XXXXXXXX510 | 64,066.10 |
| ARABINDA BERA | 0011XXXXXXXX338 | 63,954.20 |
| SWAPAN SHIT | 0051XXXXXXXX999 | 717.00 |
| JHARNARANI GHORAI | 0051XXXXXXXX029 | 307.65 |
| KANTI GIRI | 0061XXXXXXXX627 | 2,663.20 |
| ALI SHA | 0061XXXXXXXX071 | 875.00 |
| DEEPAK PAIRA | 0011XXXXXXXX987 | 62,595.60 |
| SOUMEN GHOSH | 0061XXXXXXXX074 | 717.00 |
| SK ABUL HASANAT | 0071XXXXXXXX580 | 22,459.00 |
| SATYABRATA BERA | 0071XXXXXXXX493 | 4,254.00 |
| SANTI ASHRAM | 0011XXXXXXXX676 | 60,846.19 |
| ASOKE KR.BANERJEE | 0071XXXXXXXX284 | 2,292.50 |
| TAKAPURA ADARSHA VIDYAPITH [RE | 0011XXXXXXXX451 | 60,532.00 |
| DILIP KUMAR BERA | 0011XXXXXXXX358 | 60,506.60 |
| MD.NURUL ISLAM KHAN S O LT.HAJ | 0011XXXXXXXX152 | 59,866.00 |
| HIMANSHU SEKHAR ROY | 0071XXXXXXXX035 | 2,173.60 |
| GAYATRI MONDAL | 0071XXXXXXXX834 | 1,784.00 |
| MANASI BAG | 0071XXXXXXXX196 | 902.80 |
| SUKDEV DOLAI | 0071XXXXXXXX448 | 690.44 |
| SUNIL KR SAMANTA | 0071XXXXXXXX959 | 598.00 |
| GOUR HARI BHUNIA | 0071XXXXXXXX704 | 538.87 |
| SIRAJUL ISLAM MALLIK | 0071XXXXXXXX825 | 90.00 |
| NATENDRANATH MAITY | 0011XXXXXXXX377 | 59,437.04 |
| BASUDEO MANDAL | 0081XXXXXXXX362 | 5,235.89 |
| RADHASHYAM DEY | 0011XXXXXXXX255 | 58,658.00 |
| SUJIT PATRA | 0081XXXXXXXX076 | 486.00 |
| ANJALI DAS | 0081XXXXXXXX067 | 459.10 |
| BHAKTI BALA SAHOO & MR SAMAR | 0011XXXXXXXX947 | 58,626.84 |
| PRATIMA KOLEY | 0081XXXXXXXX644 | 451.20 |
| TARULATA DEY | 0081XXXXXXXX673 | 308.00 |
| SUBYENDU MIDYA | 0011XXXXXXXX202 | 57,614.00 |
| SK ANSAR ALI | 0081XXXXXXXX069 | 284.00 |
| SUBAL CHANDRA SAHOO | 0091XXXXXXXX331 | 4,383.00 |
| SHANKARSHAN DAS ADHIKARY | 0091XXXXXXXX139 | 3,346.50 |
| SK RAHAMAN ALI | 0091XXXXXXXX248 | 1,695.10 |
| RANAJIT GURIA | 0091XXXXXXXX633 | 1,368.76 |
| P.K.COLLEGE PHYSICS DEPT.LIBRA | 0011XXXXXXXX474 | 56,521.12 |
| RABIUL MALLIK | 0091XXXXXXXX162 | 952.00 |
| KRISHNENDU MAITY | 0011XXXXXXXX955 | 56,144.40 |
| ANIMESH DE | 0091XXXXXXXX128 | 516.00 |
| MADAN MOHAN MANDAL | 0091XXXXXXXX012 | 28.65 |
| CHITTARANJAN DAS | 0101XXXXXXXX354 | 4,283.00 |
| SWAPAN PANI | 0011XXXXXXXX819 | 55,122.90 |
| SANKAR MAJI | 0101XXXXXXXX722 | 3,914.00 |
| TAPAN KR.MAITY | 0101XXXXXXXX002 | 828.00 |
| RITA BERA | 0011XXXXXXXX550 | 54,764.20 |
| MANAS KUMAR BERA | 0101XXXXXXXX200 | 675.00 |
| PRABIR DAS | 0101XXXXXXXX206 | 516.90 |
| BIJOYSREE BAID | 0111XXXXXXXX261 | 26,049.00 |
| DILIP MAITY | 0111XXXXXXXX113 | 413.80 |
| GANESH CHANDRA NAYAK | 0011XXXXXXXX915 | 53,541.20 |
| SK ABUL FAJAL | 0121XXXXXXXX804 | 1,604.00 |
| JYOTSNA RANI GIRI | 0011XXXXXXXX564 | 52,987.18 |
| ANANDA PRASAD SAHOO | 0131XXXXXXXX120 | 756.15 |
| SULOCHANA SAMANTA | 0131XXXXXXXX318 | 181.15 |
| MONOHARCHA RASHMANCHA COMMITTE | 0011XXXXXXXX215 | 52,363.85 |
| MRITYUNJAY GHOSH | 0141XXXXXXXX270 | 2,862.00 |
| NITAI PATRA | 0151XXXXXXXX406 | 659.15 |
| ARATI PAHARI | 0011XXXXXXXX294 | 51,637.04 |
| MOPHAJAL HOSEN SEK | 0161XXXXXXXX423 | 719.00 |
| SABITA RANI PATRA | 0011XXXXXXXX596 | 51,470.00 |
| AVISHEK MISHRA | 0161XXXXXXXX435 | 716.00 |
| FARUK SEKH | 0161XXXXXXXX438 | 716.00 |
| AMBALIKA PATRA | 0011XXXXXXXX330 | 50,580.51 |
| SK ABDUL MATIN | 0161XXXXXXXX437 | 716.00 |
| MADHU MAY SAMANTA | 0011XXXXXXXX276 | 46,458.20 |
| GURUPADA MONDAL | 0011XXXXXXXX854 | 17,024.00 |
| ANJU MAITY | 0011XXXXXXXX518 | 12,116.57 |
| DEBJYOTI DAS | 0011XXXXXXXX859 | 6,229.70 |
| KAMALA BERA | 0011XXXXXXXX162 | 4,128.62 |
| PRADHAN ENTERPRISE | 0011XXXXXXXX547 | 49,255.79 |
| MANIK DAS | 0011XXXXXXXX312 | 3,565.00 |
| ANUP KUMAR JANA | 0011XXXXXXXX872 | 3,520.20 |
| SK. ABED | 0011XXXXXXXX261 | 3,363.20 |
| DEB KUMAR JANA | 0011XXXXXXXX225 | 3,228.00 |
| BIRESWAR DAS S O SURENDRANATH | 0011XXXXXXXX772 | 48,625.61 |
| SALIL KANTI MAITY & SAMPA MAIT | 0011XXXXXXXX081 | 48,488.63 |
| SRI BISWANATH MANNA | 0011XXXXXXXX331 | 48,250.70 |
| SHAKUNTALA DAS | 0011XXXXXXXX553 | 48,242.60 |
| GOBINDA PRASAD MANNA | 0011XXXXXXXX192 | 2,794.20 |
| ANUP KUMAR DAS | 0011XXXXXXXX960 | 2,743.20 |
| KALYANI PANIGRAHI | 0011XXXXXXXX989 | 47,719.40 |
| PASCHIM DARUA SHYAMA PUJA MOND | 0011XXXXXXXX833 | 47,668.00 |
| MATRI BHUMI HOMES PRIVATE LIMITED | 0011XXXXXXXX031 | 2,408.70 |
| MAYMUDDIN | 0011XXXXXXXX020 | 2,080.00 |
| SUPRIYA RANJIT | 0011XXXXXXXX480 | 47,144.39 |
| SK SAMRAJ | 0011XXXXXXXX643 | 2,038.90 |
| SK SERAFATUDDIN | 0011XXXXXXXX221 | 2,014.00 |
| NIKHIL CHANDRA PRADHAN | 0011XXXXXXXX697 | 2,008.90 |
| RABI SANKAR GIRI | 0011XXXXXXXX278 | 1,817.00 |
| MANINDRA NATH DALAPATI S O LT. | 0011XXXXXXXX048 | 1,612.09 |
| KABITA PRADHAN | 0011XXXXXXXX830 | 45,697.70 |
| SK KHURSED | 0011XXXXXXXX822 | 1,567.00 |
| BISWAJIT BERA | 0011XXXXXXXX672 | 1,490.20 |
| BENIMADHAB MAITI | 0011XXXXXXXX846 | 1,433.44 |
| NURUDDIN | 0011XXXXXXXX128 | 1,135.75 |
| SATYABATI JANA | 0011XXXXXXXX805 | 1,111.00 |
| PREMANANDA KAR | 0011XXXXXXXX028 | 1,081.00 |
| PARUL RANI MAITY | 0011XXXXXXXX127 | 43,845.00 |
| KAMALA PANDIT | 0011XXXXXXXX536 | 43,480.00 |
| PEARYLAL CHAKRABORTY S O LT N | 0011XXXXXXXX086 | 43,134.00 |
| SANJIB JANA | 0011XXXXXXXX807 | 1,034.20 |
| MANIKLAL DAS | 0011XXXXXXXX916 | 926.00 |
| SK ANWAR ALIS O H ALI | 0011XXXXXXXX307 | 875.00 |
| PRADIP PATRA | 0011XXXXXXXX456 | 42,337.00 |
| SK.ABDUL RAHAMAN | 0011XXXXXXXX794 | 872.70 |
| SUBHAS CHANDRA BHUNIA | 0011XXXXXXXX305 | 42,294.80 |
| SUBHAS PANDA | 0011XXXXXXXX851 | 857.10 |
| SUMANTA RANA | 0011XXXXXXXX633 | 856.00 |
| PARAMESHWAR PAL | 0011XXXXXXXX546 | 849.20 |
| DIPANKAR PRADHAN | 0011XXXXXXXX536 | 810.00 |
| TELECOM RECREATION CLUB CONTAI | 0011XXXXXXXX447 | 41,182.00 |
| ASHALATA BERA W O LT.ANANTA BE | 0011XXXXXXXX949 | 785.64 |
| BIMALA MAITIKARAN | 0011XXXXXXXX804 | 40,924.82 |
| TAPAN KUMAR MAITY | 0011XXXXXXXX919 | 740.97 |
| ASISH PAL | 0011XXXXXXXX823 | 734.24 |
| MAYZER KHAN | 0011XXXXXXXX464 | 40,607.00 |
| ANWESHA ADAK | 0011XXXXXXXX563 | 40,580.00 |
| KAMAL KUMAR MAITY | 0011XXXXXXXX796 | 712.00 |
| ARATI BERA | 0011XXXXXXXX357 | 40,458.37 |
| DEVKUMAR PAHARI | 0011XXXXXXXX847 | 710.00 |
| SOUMEN KUMAR BHUNIYA | 0011XXXXXXXX453 | 674.11 |
| SATYARANJAN PARIA | 0011XXXXXXXX054 | 638.00 |
| ASHOK KR PANDA | 0011XXXXXXXX961 | 630.20 |
| ASWINI ACHARYA | 0011XXXXXXXX140 | 552.00 |
| GOURHARI JANA | 0011XXXXXXXX606 | 39,312.42 |
| SIMASHREE GIRI | 0011XXXXXXXX519 | 541.00 |
| SWAPAN PAYRA | 0011XXXXXXXX987 | 480.00 |
| KAMAL MAITI | 0011XXXXXXXX466 | 467.20 |
| MURARI DAS | 0011XXXXXXXX760 | 439.00 |
| KARTIK BARIK | 0011XXXXXXXX713 | 433.00 |
| ARCHANA MANNA | 0011XXXXXXXX654 | 383.00 |
| SUJIT KUMAR BERA | 0011XXXXXXXX441 | 378.88 |
| TAPAN PRADHAN | 0011XXXXXXXX792 | 241.20 |
| SANTOSH PRADHAN | 0011XXXXXXXX782 | 241.20 |
| BIMAL KUMAR PANDA | 0011XXXXXXXX711 | 237.00 |
| NILA BAR S O HARIPADA BAR | 0011XXXXXXXX526 | 126.30 |
| ARUN PRADHAN | 0021XXXXXXXX843 | 7,152.20 |
| NITYANANDA MAITY | 0021XXXXXXXX959 | 2,596.00 |
| RABINDRA NATH CHANDA | 0011XXXXXXXX079 | 38,109.78 |
| SUBIMAL SASMAL | 0021XXXXXXXX725 | 1,094.00 |
| KUMKUM BHUNIA W O P. BHUNIA | 0011XXXXXXXX414 | 37,898.00 |
| SNEHALATA SAHOO | 0021XXXXXXXX240 | 1,070.00 |
| SUBHAS CH JANA | 0021XXXXXXXX530 | 1,020.00 |
| HIMANGINI SARDER | 0011XXXXXXXX838 | 37,377.00 |
| AJIT KUMAR DAS | 0011XXXXXXXX257 | 37,355.20 |
| TAPASI PAUL JANA | 0011XXXXXXXX356 | 37,197.40 |
| SAMAR KUMAR GIRI | 0031XXXXXXXX422 | 16,038.40 |
| DEBENDRA NATH JANA | 0031XXXXXXXX780 | 6,243.58 |
| SK. SAMIR, S/O SK. RUSTAM | 0031XXXXXXXX603 | 3,011.38 |
| BASANTA MAITY | 0031XXXXXXXX010 | 2,829.00 |
| ARUN KUMAR | 0031XXXXXXXX639 | 2,332.00 |
| SUKUMAR PATTANAYAK | 0031XXXXXXXX601 | 1,911.70 |
| MUSTAFA KHAN | 0031XXXXXXXX727 | 1,708.00 |
| RABINDRA NATH BISAL | 0031XXXXXXXX892 | 1,207.00 |
| RADHARAMAN DAS | 0031XXXXXXXX458 | 772.00 |
| ASIM KUMAR GIRI | 0011XXXXXXXX934 | 36,213.00 |
| KALIPADA GURIA S O ARABINDA GU | 0011XXXXXXXX215 | 35,632.20 |
| KANAI SEN S/O BIJOY KR. SEN | 0031XXXXXXXX382 | 556.00 |
| GORA CHAND DOLAI | 0041XXXXXXXX146 | 20,655.00 |
| SURAJIT BAG | 0041XXXXXXXX244 | 4,171.00 |
| GOKUL CHANDRA MAITY | 0041XXXXXXXX645 | 2,567.00 |
| SUPARNA KHATUA DAS | 0041XXXXXXXX234 | 1,424.00 |
| TUNU BALA HAJRA | 0011XXXXXXXX653 | 34,996.00 |
| SOMSANKAR MANDAL | 0041XXXXXXXX131 | 813.70 |
| RATANLAL OJHA | 0011XXXXXXXX141 | 34,814.14 |
| RITA RANI DAS | 0011XXXXXXXX574 | 34,719.40 |
| APARUP JANA | 0041XXXXXXXX846 | 810.00 |
| KABITA MIDYA | 0041XXXXXXXX233 | 752.00 |
| MASHAGRAM JAYA SHREE PALLI UNNAYAN SANGHA | 0011XXXXXXXX135 | 34,291.15 |
| JANAKI PRADHAN | 0041XXXXXXXX124 | 734.47 |
| GOUTAM KR BERA | 0011XXXXXXXX972 | 33,873.23 |
| MR.PINTU KR MAITY | 0051XXXXXXXX720 | 3,214.00 |
| SK JALIL | 0051XXXXXXXX149 | 757.20 |
| ASIM KUMAR DAS | 0011XXXXXXXX656 | 33,170.00 |
| PURNA CH BERA | 0051XXXXXXXX900 | 658.60 |
| SANKAR RANA | 0051XXXXXXXX180 | 633.00 |
| HIMADRI DAS | 0051XXXXXXXX021 | 506.00 |
| SATYA NARAYAN DASADHIKARI | 0051XXXXXXXX399 | 155.20 |
| SK SAMINUDDIN | 0011XXXXXXXX580 | 32,332.27 |
| M/S IGNITE CONSULTANCY SERVICE | 0061XXXXXXXX278 | 363.90 |
| SWAPAN SHIT | 0071XXXXXXXX866 | 1,316.00 |
| REBA PAL | 0011XXXXXXXX357 | 31,663.40 |
| SANTANU MISHRA | 0071XXXXXXXX807 | 842.00 |
| SK MINHAJUDDIN | 0071XXXXXXXX601 | 832.00 |
| BISWANATH PRADHAN | 0071XXXXXXXX187 | 598.00 |
| ARUP NANDAN DAS | 0071XXXXXXXX865 | 534.97 |
| JOYSHREE PAUL | 0081XXXXXXXX131 | 1,41,501.10 |
| AMITA PAUL | 0081XXXXXXXX848 | 301.00 |
| DEBABRATA JANA | 0091XXXXXXXX405 | 68,601.25 |
| DURJEADHAN DAS | 0011XXXXXXXX447 | 30,201.79 |
| DEBASIS MAITY | 0011XXXXXXXX390 | 30,065.00 |
